Difference between revisions of "MTR Repeater"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
MTR2000 Power Amp VHF R2 High Power 1678.JPG|MTR2000 Power Amp VHF R2 High Power 1678 | MTR2000 Power Amp VHF R2 High Power 1678.JPG|MTR2000 Power Amp VHF R2 High Power 1678 | ||
MTR2000 Power Amp VHF R2 High Power 1679.JPG|MTR2000 Power Amp VHF R2 High Power 1679 | MTR2000 Power Amp VHF R2 High Power 1679.JPG|MTR2000 Power Amp VHF R2 High Power 1679 | ||
+ | </gallery> | ||
+ | |||
+ | == MTR2000 VHF Receiver == | ||
+ | <gallery heights="200px" widths="200px" mode="packed-hover"> | ||
+ | MTR2000 Receiver VHF R2 1627.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1628.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1629.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1630.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1631.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1632.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1633.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1634.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1635.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1636.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1637.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1638.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1639.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1640.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1641.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1642.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1643.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1644.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1645.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1646.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1647.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1648.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1649.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1650.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1651.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1652.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1653.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1654.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1655.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1656.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1657.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1658.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1659.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1660.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1661.JPG|MTR2000 Receiver VHF R2 1627 | ||
+ | MTR2000 Receiver VHF R2 1662.JPG|MTR2000 Receiver VHF R2 1627 | ||
</gallery> | </gallery> |
Revision as of 16:38, 24 January 2019
This page is a collection of info on the MTR2000 and possibly MTR3000 repeaters.
The MTR2000 was Motorola's mid range repeater in the 2000's, designed to do analog and sit between the two mobiles and the Quantar at the high end. It's basically a quantar-lite, as it runs the same RTOS, pSOS+ and runs on the same Microprocessor, but an integrated version of it and the DSP chip.
Contents
Software
File:Motorola MTR2000 R03.02.01.zip
Docs
The MTR has a depot manual, but it's not avialble AFIK. IF you have one, please tell me, I will happyily send you a shipping label, have it scanned professionally and send it back all at my cost.