Difference between revisions of "HT1250 UHF1 PMUE1711B"
Jump to navigation
Jump to search
(HT1250 UHF range 1 pictures) |
|||
Line 1: | Line 1: | ||
− | [Category:Waris] | + | [[Category:Waris]] |
− | [Category:PMUE1711] | + | [[Category:PMUE1711]] |
Here are pictures of the HT1250 UHF Range 1 (403-470) PMUE1711B radio. I've removed all 16 shields in this radio and it still works :-). | Here are pictures of the HT1250 UHF Range 1 (403-470) PMUE1711B radio. I've removed all 16 shields in this radio and it still works :-). | ||
Line 13: | Line 13: | ||
<gallery mode=packed-hover> | <gallery mode=packed-hover> | ||
− | HT1250 UHF1 PMUE1711B - 00001. | + | HT1250 UHF1 PMUE1711B - 00001.jpg |
− | HT1250 UHF1 PMUE1711B - 00002. | + | HT1250 UHF1 PMUE1711B - 00002.jpg |
− | HT1250 UHF1 PMUE1711B - 00003. | + | HT1250 UHF1 PMUE1711B - 00003.jpg |
− | HT1250 UHF1 PMUE1711B - 00004. | + | HT1250 UHF1 PMUE1711B - 00004.jpg |
− | HT1250 UHF1 PMUE1711B - 00005. | + | HT1250 UHF1 PMUE1711B - 00005.jpg |
− | HT1250 UHF1 PMUE1711B - 00006. | + | HT1250 UHF1 PMUE1711B - 00006.jpg |
− | HT1250 UHF1 PMUE1711B - 00007. | + | HT1250 UHF1 PMUE1711B - 00007.jpg |
− | HT1250 UHF1 PMUE1711B - 00008. | + | HT1250 UHF1 PMUE1711B - 00008.jpg |
− | HT1250 UHF1 PMUE1711B - 00009. | + | HT1250 UHF1 PMUE1711B - 00009.jpg |
− | HT1250 UHF1 PMUE1711B - 00010. | + | HT1250 UHF1 PMUE1711B - 00010.jpg |
− | HT1250 UHF1 PMUE1711B - 00011. | + | HT1250 UHF1 PMUE1711B - 00011.jpg |
− | HT1250 UHF1 PMUE1711B - 00012. | + | HT1250 UHF1 PMUE1711B - 00012.jpg |
− | HT1250 UHF1 PMUE1711B - 00013. | + | HT1250 UHF1 PMUE1711B - 00013.jpg |
− | HT1250 UHF1 PMUE1711B - 00014. | + | HT1250 UHF1 PMUE1711B - 00014.jpg |
− | HT1250 UHF1 PMUE1711B - 00015. | + | HT1250 UHF1 PMUE1711B - 00015.jpg |
− | HT1250 UHF1 PMUE1711B - 00016. | + | HT1250 UHF1 PMUE1711B - 00016.jpg |
− | HT1250 UHF1 PMUE1711B - 00017. | + | HT1250 UHF1 PMUE1711B - 00017.jpg |
− | HT1250 UHF1 PMUE1711B - 00018. | + | HT1250 UHF1 PMUE1711B - 00018.jpg |
− | HT1250 UHF1 PMUE1711B - 00019. | + | HT1250 UHF1 PMUE1711B - 00019.jpg |
− | HT1250 UHF1 PMUE1711B - 00020. | + | HT1250 UHF1 PMUE1711B - 00020.jpg |
− | HT1250 UHF1 PMUE1711B - 00021. | + | HT1250 UHF1 PMUE1711B - 00021.jpg |
− | HT1250 UHF1 PMUE1711B - 00022. | + | HT1250 UHF1 PMUE1711B - 00022.jpg |
− | HT1250 UHF1 PMUE1711B - 00023. | + | HT1250 UHF1 PMUE1711B - 00023.jpg |
− | HT1250 UHF1 PMUE1711B - 00024. | + | HT1250 UHF1 PMUE1711B - 00024.jpg |
− | HT1250 UHF1 PMUE1711B - 00025. | + | HT1250 UHF1 PMUE1711B - 00025.jpg |
− | HT1250 UHF1 PMUE1711B - 00026. | + | HT1250 UHF1 PMUE1711B - 00026.jpg |
− | HT1250 UHF1 PMUE1711B - 00027. | + | HT1250 UHF1 PMUE1711B - 00027.jpg |
− | HT1250 UHF1 PMUE1711B - 00028. | + | HT1250 UHF1 PMUE1711B - 00028.jpg |
− | HT1250 UHF1 PMUE1711B - 00029. | + | HT1250 UHF1 PMUE1711B - 00029.jpg |
− | HT1250 UHF1 PMUE1711B - 00030. | + | HT1250 UHF1 PMUE1711B - 00030.jpg |
HT1250 UHF1 PMUE1711B - 00031.JPG | HT1250 UHF1 PMUE1711B - 00031.JPG | ||
HT1250 UHF1 PMUE1711B - 00032.JPG | HT1250 UHF1 PMUE1711B - 00032.JPG |
Revision as of 21:19, 17 August 2021
Here are pictures of the HT1250 UHF Range 1 (403-470) PMUE1711B radio. I've removed all 16 shields in this radio and it still works :-).
The factory states this is
H25RDH9DP5 PMUE1711B PPT LS Pref nkp UHF1 11.00
This means it was a PassPort Trunking LS Limited Key Pad model. The code plug version is 11.00, but again these version numbers are not revisions, but more a collection of features.
Some pictures were taken with a microscope, others with an Iphone. I've not edited them at all. Note the a couple of the buttons (Monitor and PTT) have fallen off the board.
- HT1250 UHF1 PMUE1711B - 00031.JPG
- HT1250 UHF1 PMUE1711B - 00032.JPG
- HT1250 UHF1 PMUE1711B - 00033.JPG
- HT1250 UHF1 PMUE1711B - 00034.JPG
- HT1250 UHF1 PMUE1711B - 00035.JPG
- HT1250 UHF1 PMUE1711B - 00036.JPG
- HT1250 UHF1 PMUE1711B - 00037.JPG
- HT1250 UHF1 PMUE1711B - 00038.JPG
- HT1250 UHF1 PMUE1711B - 00039.JPG
- HT1250 UHF1 PMUE1711B - 00040.JPG
- HT1250 UHF1 PMUE1711B - 00041.JPG
- HT1250 UHF1 PMUE1711B - 00042.JPG
- HT1250 UHF1 PMUE1711B - 00043.JPG
- HT1250 UHF1 PMUE1711B - 00044.JPG
- HT1250 UHF1 PMUE1711B - 00045.JPG
- HT1250 UHF1 PMUE1711B - 00046.JPG
- HT1250 UHF1 PMUE1711B - 00047.JPG
- HT1250 UHF1 PMUE1711B - 00048.JPG
- HT1250 UHF1 PMUE1711B - 00049.JPG
- HT1250 UHF1 PMUE1711B - 00050.JPG
- HT1250 UHF1 PMUE1711B - 00051.JPG
- HT1250 UHF1 PMUE1711B - 00052.JPG
- HT1250 UHF1 PMUE1711B - 00053.JPG
- HT1250 UHF1 PMUE1711B - 00054.JPG
- HT1250 UHF1 PMUE1711B - 00055.JPG
- HT1250 UHF1 PMUE1711B - 00056.JPG
- HT1250 UHF1 PMUE1711B - 00057.JPG
- HT1250 UHF1 PMUE1711B - 00058.JPG
- HT1250 UHF1 PMUE1711B - 00059.JPG
- HT1250 UHF1 PMUE1711B - 00060.JPG
- HT1250 UHF1 PMUE1711B - 00061.JPG
- HT1250 UHF1 PMUE1711B - 00062.JPG
- HT1250 UHF1 PMUE1711B - 00063.JPG
- HT1250 UHF1 PMUE1711B - 00064.JPG
- HT1250 UHF1 PMUE1711B - 00065.JPG
- HT1250 UHF1 PMUE1711B - 00066.JPG
- HT1250 UHF1 PMUE1711B - 00067.JPG
- HT1250 UHF1 PMUE1711B - 00068.JPG
- HT1250 UHF1 PMUE1711B - 00069.JPG
- HT1250 UHF1 PMUE1711B - 00070.JPG
- HT1250 UHF1 PMUE1711B - 00071.JPG
- HT1250 UHF1 PMUE1711B - 00072.JPG
- HT1250 UHF1 PMUE1711B - 00073.JPG
- HT1250 UHF1 PMUE1711B - 00074.JPG
- HT1250 UHF1 PMUE1711B - 00075.JPG
- HT1250 UHF1 PMUE1711B - 00076.JPG
- HT1250 UHF1 PMUE1711B - 00077.JPG