Difference between revisions of "HT1250 UHF1 PMUE1711B"
Jump to navigation
Jump to search
(HT1250 UHF range 1 pictures) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [Category:Waris] | + | [[Category:Waris]] |
− | [Category:PMUE1711] | + | [[Category:PMUE1711]] |
Here are pictures of the HT1250 UHF Range 1 (403-470) PMUE1711B radio. I've removed all 16 shields in this radio and it still works :-). | Here are pictures of the HT1250 UHF Range 1 (403-470) PMUE1711B radio. I've removed all 16 shields in this radio and it still works :-). | ||
The factory states this is | The factory states this is | ||
− | H25RDH9DP5 PMUE1711B | + | H25RDH9DP5 PMUE1711B PPT LS Pref nkp UHF1 11.00 |
This means it was a PassPort Trunking LS Limited Key Pad model. The code plug version is 11.00, but again these version numbers are not revisions, but more a collection of features. | This means it was a PassPort Trunking LS Limited Key Pad model. The code plug version is 11.00, but again these version numbers are not revisions, but more a collection of features. | ||
Line 13: | Line 13: | ||
<gallery mode=packed-hover> | <gallery mode=packed-hover> | ||
− | HT1250 UHF1 PMUE1711B - 00001. | + | HT1250 UHF1 PMUE1711B - 00001.jpg |
− | HT1250 UHF1 PMUE1711B - 00002. | + | HT1250 UHF1 PMUE1711B - 00002.jpg |
− | HT1250 UHF1 PMUE1711B - 00003. | + | HT1250 UHF1 PMUE1711B - 00003.jpg |
− | HT1250 UHF1 PMUE1711B - 00004. | + | HT1250 UHF1 PMUE1711B - 00004.jpg |
− | HT1250 UHF1 PMUE1711B - 00005. | + | HT1250 UHF1 PMUE1711B - 00005.jpg |
− | HT1250 UHF1 PMUE1711B - 00006. | + | HT1250 UHF1 PMUE1711B - 00006.jpg |
− | HT1250 UHF1 PMUE1711B - 00007. | + | HT1250 UHF1 PMUE1711B - 00007.jpg |
− | HT1250 UHF1 PMUE1711B - 00008. | + | HT1250 UHF1 PMUE1711B - 00008.jpg |
− | HT1250 UHF1 PMUE1711B - 00009. | + | HT1250 UHF1 PMUE1711B - 00009.jpg |
− | HT1250 UHF1 PMUE1711B - 00010. | + | HT1250 UHF1 PMUE1711B - 00010.jpg |
− | HT1250 UHF1 PMUE1711B - 00011. | + | HT1250 UHF1 PMUE1711B - 00011.jpg |
− | HT1250 UHF1 PMUE1711B - 00012. | + | HT1250 UHF1 PMUE1711B - 00012.jpg |
− | HT1250 UHF1 PMUE1711B - 00013. | + | HT1250 UHF1 PMUE1711B - 00013.jpg |
− | HT1250 UHF1 PMUE1711B - 00014. | + | HT1250 UHF1 PMUE1711B - 00014.jpg |
− | HT1250 UHF1 PMUE1711B - 00015. | + | HT1250 UHF1 PMUE1711B - 00015.jpg |
− | HT1250 UHF1 PMUE1711B - 00016. | + | HT1250 UHF1 PMUE1711B - 00016.jpg |
− | HT1250 UHF1 PMUE1711B - 00017. | + | HT1250 UHF1 PMUE1711B - 00017.jpg |
− | HT1250 UHF1 PMUE1711B - 00018. | + | HT1250 UHF1 PMUE1711B - 00018.jpg |
− | HT1250 UHF1 PMUE1711B - 00019. | + | HT1250 UHF1 PMUE1711B - 00019.jpg |
− | HT1250 UHF1 PMUE1711B - 00020. | + | HT1250 UHF1 PMUE1711B - 00020.jpg |
− | HT1250 UHF1 PMUE1711B - 00021. | + | HT1250 UHF1 PMUE1711B - 00021.jpg |
− | HT1250 UHF1 PMUE1711B - 00022. | + | HT1250 UHF1 PMUE1711B - 00022.jpg |
− | HT1250 UHF1 PMUE1711B - 00023. | + | HT1250 UHF1 PMUE1711B - 00023.jpg |
− | HT1250 UHF1 PMUE1711B - 00024. | + | HT1250 UHF1 PMUE1711B - 00024.jpg |
− | HT1250 UHF1 PMUE1711B - 00025. | + | HT1250 UHF1 PMUE1711B - 00025.jpg |
− | HT1250 UHF1 PMUE1711B - 00026. | + | HT1250 UHF1 PMUE1711B - 00026.jpg |
− | HT1250 UHF1 PMUE1711B - 00027. | + | HT1250 UHF1 PMUE1711B - 00027.jpg |
− | HT1250 UHF1 PMUE1711B - 00028. | + | HT1250 UHF1 PMUE1711B - 00028.jpg |
− | HT1250 UHF1 PMUE1711B - 00029. | + | HT1250 UHF1 PMUE1711B - 00029.jpg |
− | HT1250 UHF1 PMUE1711B - 00030. | + | HT1250 UHF1 PMUE1711B - 00030.jpg |
− | HT1250 UHF1 PMUE1711B - 00031. | + | HT1250 UHF1 PMUE1711B - 00031.jpg |
− | HT1250 UHF1 PMUE1711B - 00032. | + | HT1250 UHF1 PMUE1711B - 00032.jpg |
− | HT1250 UHF1 PMUE1711B - 00033. | + | HT1250 UHF1 PMUE1711B - 00033.jpg |
− | HT1250 UHF1 PMUE1711B - 00034. | + | HT1250 UHF1 PMUE1711B - 00034.jpg |
− | HT1250 UHF1 PMUE1711B - 00035. | + | HT1250 UHF1 PMUE1711B - 00035.jpg |
− | HT1250 UHF1 PMUE1711B - 00036. | + | HT1250 UHF1 PMUE1711B - 00036.jpg |
− | HT1250 UHF1 PMUE1711B - 00037. | + | HT1250 UHF1 PMUE1711B - 00037.jpg |
− | HT1250 UHF1 PMUE1711B - 00038. | + | HT1250 UHF1 PMUE1711B - 00038.jpg |
− | HT1250 UHF1 PMUE1711B - 00039. | + | HT1250 UHF1 PMUE1711B - 00039.jpg |
− | HT1250 UHF1 PMUE1711B - 00040. | + | HT1250 UHF1 PMUE1711B - 00040.jpg |
− | HT1250 UHF1 PMUE1711B - 00041. | + | HT1250 UHF1 PMUE1711B - 00041.jpg |
− | HT1250 UHF1 PMUE1711B - 00042. | + | HT1250 UHF1 PMUE1711B - 00042.jpg |
− | HT1250 UHF1 PMUE1711B - 00043. | + | HT1250 UHF1 PMUE1711B - 00043.jpg |
− | HT1250 UHF1 PMUE1711B - 00044. | + | HT1250 UHF1 PMUE1711B - 00044.jpg |
− | HT1250 UHF1 PMUE1711B - 00045. | + | HT1250 UHF1 PMUE1711B - 00045.jpg |
− | HT1250 UHF1 PMUE1711B - 00046. | + | HT1250 UHF1 PMUE1711B - 00046.jpg |
− | HT1250 UHF1 PMUE1711B - 00047. | + | HT1250 UHF1 PMUE1711B - 00047.jpg |
− | HT1250 UHF1 PMUE1711B - 00048. | + | HT1250 UHF1 PMUE1711B - 00048.jpg |
− | HT1250 UHF1 PMUE1711B - 00049. | + | HT1250 UHF1 PMUE1711B - 00049.jpg |
− | HT1250 UHF1 PMUE1711B - 00050. | + | HT1250 UHF1 PMUE1711B - 00050.jpg |
− | HT1250 UHF1 PMUE1711B - 00051. | + | HT1250 UHF1 PMUE1711B - 00051.jpg |
− | HT1250 UHF1 PMUE1711B - 00052. | + | HT1250 UHF1 PMUE1711B - 00052.jpg |
− | HT1250 UHF1 PMUE1711B - 00053. | + | HT1250 UHF1 PMUE1711B - 00053.jpg |
− | HT1250 UHF1 PMUE1711B - 00054. | + | HT1250 UHF1 PMUE1711B - 00054.jpg |
− | HT1250 UHF1 PMUE1711B - 00055. | + | HT1250 UHF1 PMUE1711B - 00055.jpg |
− | HT1250 UHF1 PMUE1711B - 00056. | + | HT1250 UHF1 PMUE1711B - 00056.jpg |
− | HT1250 UHF1 PMUE1711B - 00057. | + | HT1250 UHF1 PMUE1711B - 00057.jpg |
− | HT1250 UHF1 PMUE1711B - 00058. | + | HT1250 UHF1 PMUE1711B - 00058.jpg |
− | HT1250 UHF1 PMUE1711B - 00059. | + | HT1250 UHF1 PMUE1711B - 00059.jpg |
− | HT1250 UHF1 PMUE1711B - 00060. | + | HT1250 UHF1 PMUE1711B - 00060.jpg |
− | HT1250 UHF1 PMUE1711B - 00061. | + | HT1250 UHF1 PMUE1711B - 00061.jpg |
− | HT1250 UHF1 PMUE1711B - 00062. | + | HT1250 UHF1 PMUE1711B - 00062.jpg |
− | HT1250 UHF1 PMUE1711B - 00063. | + | HT1250 UHF1 PMUE1711B - 00063.jpg |
− | HT1250 UHF1 PMUE1711B - 00064. | + | HT1250 UHF1 PMUE1711B - 00064.jpg |
− | HT1250 UHF1 PMUE1711B - 00065. | + | HT1250 UHF1 PMUE1711B - 00065.jpg |
− | HT1250 UHF1 PMUE1711B - 00066. | + | HT1250 UHF1 PMUE1711B - 00066.jpg |
− | HT1250 UHF1 PMUE1711B - 00067. | + | HT1250 UHF1 PMUE1711B - 00067.jpg |
− | HT1250 UHF1 PMUE1711B - 00068. | + | HT1250 UHF1 PMUE1711B - 00068.jpg |
− | HT1250 UHF1 PMUE1711B - 00069. | + | HT1250 UHF1 PMUE1711B - 00069.jpg |
− | HT1250 UHF1 PMUE1711B - 00070. | + | HT1250 UHF1 PMUE1711B - 00070.jpg |
− | HT1250 UHF1 PMUE1711B - 00071. | + | HT1250 UHF1 PMUE1711B - 00071.jpg |
− | HT1250 UHF1 PMUE1711B - 00072. | + | HT1250 UHF1 PMUE1711B - 00072.jpg |
− | HT1250 UHF1 PMUE1711B - 00073. | + | HT1250 UHF1 PMUE1711B - 00073.jpg |
− | HT1250 UHF1 PMUE1711B - 00074. | + | HT1250 UHF1 PMUE1711B - 00074.jpg |
− | HT1250 UHF1 PMUE1711B - 00075. | + | HT1250 UHF1 PMUE1711B - 00075.jpg |
− | HT1250 UHF1 PMUE1711B - 00076. | + | HT1250 UHF1 PMUE1711B - 00076.jpg |
− | HT1250 UHF1 PMUE1711B - 00077. | + | HT1250 UHF1 PMUE1711B - 00077.jpg |
</gallery> | </gallery> |
Latest revision as of 21:22, 17 August 2021
Here are pictures of the HT1250 UHF Range 1 (403-470) PMUE1711B radio. I've removed all 16 shields in this radio and it still works :-).
The factory states this is
H25RDH9DP5 PMUE1711B PPT LS Pref nkp UHF1 11.00
This means it was a PassPort Trunking LS Limited Key Pad model. The code plug version is 11.00, but again these version numbers are not revisions, but more a collection of features.
Some pictures were taken with a microscope, others with an Iphone. I've not edited them at all. Note the a couple of the buttons (Monitor and PTT) have fallen off the board.