Difference between revisions of "EPIC 1"
Jump to navigation
Jump to search
(→Basics) |
|||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
[[File:SCM TTN4094-TRN7900-CLN6686 U306 Diagram.png|thumb|center|400px|Station Control Module Epic 1 U306 Diagram showing part that goes bad resulting in low or no transmit modulation.]] | [[File:SCM TTN4094-TRN7900-CLN6686 U306 Diagram.png|thumb|center|400px|Station Control Module Epic 1 U306 Diagram showing part that goes bad resulting in low or no transmit modulation.]] | ||
+ | |||
+ | = Pictures = | ||
+ | |||
+ | == First Generation == | ||
+ | |||
+ | You can tell these based on the real LEDs on the front, vs the light pipe with SMD LEDs on the others. | ||
+ | |||
+ | == Second Generation == | ||
+ | |||
+ | Note the light pipes on the LEDs | ||
+ | |||
+ | |||
+ | [[Category:Quantar]] |
Latest revision as of 21:52, 30 November 2016
The EPIC 1 is the first generation of the SCM.
Basics
These are good SCM's if you don't have a SIMM, as they can take the 29F040 flash chips with a dip switch change. If you have one with a SIMM on it, remove the SIMM and install the chips! Use the SIMM for an EPIC 2 or 3.
The complete schematics are PNG format and are also available as a pdf
Know issues
This is known to have a problem with no or low transmit modulation. This has been traced back to U306 in the audio processing stages on the SCM. It's a MAX292EWE+ available from Digi-Key for about 7 dollars.
Pictures
First Generation
You can tell these based on the real LEDs on the front, vs the light pipe with SMD LEDs on the others.
Second Generation
Note the light pipes on the LEDs