Quantar Test Codeplugs

From W9CR
Revision as of 21:52, 5 May 2024 by Bryan (talk | contribs) (Created page with "Category:Quantar These test codeplugs are provided for alignment and testing of the VCOs in-situ. Channel 6,7,8 is the Lower VCO lower, middle and upper test frequency...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


These test codeplugs are provided for alignment and testing of the VCOs in-situ.

Channel 6,7,8 is the Lower VCO lower, middle and upper test frequency as defined by the firmware

Channel 9,10,11 is the Lower VCO lower, middle and upper test frequency as defined by the firmware

The other channels are chosen to to be 2% steps away from the VCO's respective center frequencies.


UHF Channels

R0 RX R0 TX R1 - RX R1 - TX R2 - RX R2 - TX R3 - RX R3 - TX R4 - RX R4 - TX
1 362.2750 362.2750 384.5250 384.5250 417.9000 433.8500 448.6500 448.6500 471.5250 472.6500
2 365.8250 365.8250 388.2250 388.2250 421.9250 437.8750 452.9250 452.9250 476.0250 476.9250
3 369.3750 369.3750 391.9250 391.9250 425.9500 441.9000 457.2000 457.2000 480.5250 481.2000
4 372.9250 372.9250 395.6250 395.6250 429.9750 445.9250 461.4750 461.4750 485.0250 485.4750
5 376.4750 376.4750 399.3250 399.3250 434.0000 449.9500 465.7500 465.7500 489.5250 489.7500
6 380.0250 380.0250 403.0250 403.0250 438.0250 453.9750 470.0250 470.0250 494.0250 494.0250
7 393.2500 393.2500 410.5000 410.5000 446.0000 446.0000 476.0000 476.0000 500.5000 476.0000
8 406.4750 406.4750 417.9750 417.9750 453.9750 453.9750 481.9750 481.9750 506.9750 506.9750
9 406.5250 406.5250 418.0250 418.0250 454.0250 454.0250 482.0250 482.0250 507.0250 507.0250
10 419.7500 419.7500 425.5000 425.5000 462.0000 462.0000 488.0000 488.0000 513.5000 513.5000
11 432.9750 432.9750 432.9750 432.9750 469.9750 469.9750 493.9750 493.9750 519.9750 519.9750
12 436.7500 436.7500 436.8000 436.8000 474.1250 474.1250 498.3750 498.3750 524.6000 524.6000
13 440.5250 440.5250 440.6250 440.6250 478.2750 478.2750 502.7750 502.7750 529.2250 529.2250
14 444.3000 444.3000 444.4500 444.4500 482.4250 482.4250 507.1750 507.1750 533.8500 533.8500
15 448.0750 448.0750 448.2750 448.2750 486.5750 486.5750 511.5750 511.5750 538.4750 538.4750
16 451.8500 451.8500 452.1000 452.1000 490.7250 490.7250 515.9750 515.9750 543.1000 543.1000

VHF Channels

Channel R1 - RX R1 - TX R2 - RX R2 - TX
1 119.0353 119.0400 135.2638 135.2784
2 121.5163 121.5211 138.0830 138.0979
3 124.0490 124.0539 140.9610 140.9762
4 126.6345 126.6395 143.8990 143.9145
5 129.2750 129.2800 146.8995 146.9150
6 132.0250 132.0250 150.0250 150.0250
7 137.5000 137.2500 156.2750 155.5000
8 142.9750 142.4750 162.5250 160.9750
9 143.0250 142.5250 162.5750 161.0250
10 148.5000 148.2500 168.2750 167.5000
11 153.9750 153.9750 173.9750 173.9750
12 156.9450 156.9400 177.3405 177.3250
13 160.0245 160.0195 180.8200 180.8045
14 163.1634 163.1583 184.3668 184.3510
15 166.3639 166.3587 187.9832 187.9671
16 169.6272 169.6219 191.6705 191.6541

Files

UHF R0 Test Code Plug

UHF R1 Test Code Plug

UHF R2 Test Code Plug

UHF R3 Test Code Plug

UHF R4 Test Code Plug

VHF R1 Test Code Plug

VHF R2 Test Code Plug