Difference between revisions of "Pinnacle GPS Unit"
Jump to navigation
Jump to search
(Created page with "category:Waris This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system =IC's= PIC18F...") |
|||
| Line 8: | Line 8: | ||
= Pinout = | = Pinout = | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! RJ-45 !! Color !! CDM ACCY | ||
| + | |- | ||
| + | | NC || Red || 10 - Ignition | ||
| + | |- | ||
| + | | 1 || Black || 15 - RSSI | ||
| + | |- | ||
| + | | 2 || White || 8 - | ||
| + | |- | ||
| + | | 3 || Red || 5 - Flat TX in | ||
| + | |- | ||
| + | | 4 || Green || 13 - SW B+ | ||
| + | |- | ||
| + | | 5 || Brown || 7 - Ground | ||
| + | |- | ||
| + | | 6 || NC || NC | ||
| + | |- | ||
| + | | 7 || NC || NC | ||
| + | |- | ||
| + | | 8 || Blue || 9 - Digital 5 In | ||
| + | |} | ||
= Pictures = | = Pictures = | ||
| + | <gallery mode=packed-hover> | ||
| + | Pinnacle_GPS_Unit-00001.jpeg | ||
| + | Pinnacle_GPS_Unit-00002.jpeg | ||
| + | Pinnacle_GPS_Unit-00003.jpeg | ||
| + | Pinnacle_GPS_Unit-00004.jpeg | ||
| + | Pinnacle_GPS_Unit-00005.jpeg | ||
| + | Pinnacle_GPS_Unit-00006.jpeg | ||
| + | Pinnacle_GPS_Unit-00007.jpeg | ||
| + | Pinnacle_GPS_Unit-00008.jpeg | ||
| + | Pinnacle_GPS_Unit-00009.jpeg | ||
| + | Pinnacle_GPS_Unit-00010.jpeg | ||
| + | Pinnacle_GPS_Unit-00011.jpeg | ||
| + | Pinnacle_GPS_Unit-00012.jpeg | ||
| + | Pinnacle_GPS_Unit-00013.jpeg | ||
| + | Pinnacle_GPS_Unit-00014.jpeg | ||
| + | Pinnacle_GPS_Unit-00015.jpeg | ||
| + | Pinnacle_GPS_Unit-00016.jpeg | ||
| + | Pinnacle_GPS_Unit-00017.jpeg | ||
| + | Pinnacle_GPS_Unit-00018.jpeg | ||
| + | Pinnacle_GPS_Unit-00019.jpeg | ||
| + | Pinnacle_GPS_Unit-00020.jpeg | ||
| + | Pinnacle_GPS_Unit-00021.jpeg | ||
| + | Pinnacle_GPS_Unit-00022.jpeg | ||
| + | Pinnacle_GPS_Unit-00023.jpeg | ||
| + | Pinnacle_GPS_Unit-00024.jpeg | ||
| + | Pinnacle_GPS_Unit-00025.jpeg | ||
| + | Pinnacle_GPS_Unit-00026.jpeg | ||
| + | Pinnacle_GPS_Unit-00027.jpeg | ||
| + | Pinnacle_GPS_Unit-00028.jpeg | ||
| + | </gallery> | ||
Revision as of 23:45, 19 July 2021
This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system
IC's
PIC18F4525 - Locked Flash CMX469A - FFSK Modem
Pinout
| RJ-45 | Color | CDM ACCY |
|---|---|---|
| NC | Red | 10 - Ignition |
| 1 | Black | 15 - RSSI |
| 2 | White | 8 - |
| 3 | Red | 5 - Flat TX in |
| 4 | Green | 13 - SW B+ |
| 5 | Brown | 7 - Ground |
| 6 | NC | NC |
| 7 | NC | NC |
| 8 | Blue | 9 - Digital 5 In |
Pictures
- Pinnacle GPS Unit-00001.jpeg
- Pinnacle GPS Unit-00002.jpeg
- Pinnacle GPS Unit-00003.jpeg
- Pinnacle GPS Unit-00004.jpeg
- Pinnacle GPS Unit-00005.jpeg
- Pinnacle GPS Unit-00006.jpeg
- Pinnacle GPS Unit-00007.jpeg
- Pinnacle GPS Unit-00008.jpeg
- Pinnacle GPS Unit-00009.jpeg
- Pinnacle GPS Unit-00010.jpeg
- Pinnacle GPS Unit-00011.jpeg
- Pinnacle GPS Unit-00012.jpeg
- Pinnacle GPS Unit-00013.jpeg
- Pinnacle GPS Unit-00014.jpeg
- Pinnacle GPS Unit-00015.jpeg
- Pinnacle GPS Unit-00016.jpeg
- Pinnacle GPS Unit-00017.jpeg
- Pinnacle GPS Unit-00018.jpeg
- Pinnacle GPS Unit-00019.jpeg
- Pinnacle GPS Unit-00020.jpeg
- Pinnacle GPS Unit-00021.jpeg
- Pinnacle GPS Unit-00022.jpeg
- Pinnacle GPS Unit-00023.jpeg
- Pinnacle GPS Unit-00024.jpeg
- Pinnacle GPS Unit-00025.jpeg
- Pinnacle GPS Unit-00026.jpeg
- Pinnacle GPS Unit-00027.jpeg
- Pinnacle GPS Unit-00028.jpeg