Difference between revisions of "Pinnacle GPS Unit"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[category:Waris]] | [[category:Waris]] | ||
This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system | This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system | ||
+ | |||
+ | = Info = | ||
+ | |||
+ | This is configured via serial port, and a null modem cable in the back. 4800 bps and 8n1 is the serial config. | ||
+ | |||
+ | [https://www.youtube.com/watch?v=HoXTOw0r0Og I made a video of it showing this.] | ||
+ | |||
+ | Internally there is a RJ-45 which is vertically mounted on the PCB. This is a pin-out that fits the RJ-11 of a [https://www.microchip.com/developmenttools/ProductDetails/dv164035 microchip ICD3]. The program memory code protection bits are set however. | ||
+ | |||
+ | This would be a neat project if you wanted to code up something to run on the ham bands using a PIC | ||
=IC's= | =IC's= | ||
− | PIC18F4525 - | + | [https://www.microchip.com/wwwproducts/en/PIC18F4525 PIC18F4525] - 5v CPU |
CMX469A - FFSK Modem | CMX469A - FFSK Modem | ||
Latest revision as of 23:53, 19 July 2021
This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system
Contents
Info
This is configured via serial port, and a null modem cable in the back. 4800 bps and 8n1 is the serial config.
I made a video of it showing this.
Internally there is a RJ-45 which is vertically mounted on the PCB. This is a pin-out that fits the RJ-11 of a microchip ICD3. The program memory code protection bits are set however.
This would be a neat project if you wanted to code up something to run on the ham bands using a PIC
IC's
PIC18F4525 - 5v CPU CMX469A - FFSK Modem
Pinout
RJ-45 | Color | CDM ACCY |
---|---|---|
NC | Red | 10 - Ignition |
1 | Black | 15 - RSSI |
2 | White | 8 - |
3 | Red | 5 - Flat TX in |
4 | Green | 13 - SW B+ |
5 | Brown | 7 - Ground |
6 | NC | NC |
7 | NC | NC |
8 | Blue | 9 - Digital 5 In |