Difference between revisions of "Todd Lesser Businesses"
Line 1,049: | Line 1,049: | ||
The history of this website on the Internet Archive's Wayback Machine shows that it has gone through multiple changes over the years, ranging from phone sex for gay and straight men to one that caters to men talking to women: https://web.archive.org/web/20080801000000*/https://www.phonesex.com<ref name="PhoneSex.com Wayback Machine">https://web.archive.org/web/20080801000000*/https://www.phonesex.com</ref> | The history of this website on the Internet Archive's Wayback Machine shows that it has gone through multiple changes over the years, ranging from phone sex for gay and straight men to one that caters to men talking to women: https://web.archive.org/web/20080801000000*/https://www.phonesex.com<ref name="PhoneSex.com Wayback Machine">https://web.archive.org/web/20080801000000*/https://www.phonesex.com</ref> | ||
− | WHOIS information for this website returns showing that it is being obscured to make it harder to connect this service to North County Communications Corporation/Todd Lesser. In one of the court cases | + | WHOIS information for this website returns showing that it is being obscured to make it harder to connect this service to North County Communications Corporation/Todd Lesser. In one of the court cases North County Communications/Todd Lesser petitions the court to have certain information redacted from the public version of the transcript. While it is now known for certain what this redacted information is, there is a very good chance it is references to this domain and the services it proffers to the public. |
Domain Name: phonesex.com | Domain Name: phonesex.com |
Revision as of 01:42, 22 March 2021
The following are known businesses that Todd Lesser has either owned or had a controlling interest in.
Businesses
The following is only a partial listing of businesses that came up. For a more comprehensive listing refer to the Business Filings section below.
Name | Positions | Notes |
---|---|---|
183 Myron Drive LLC | Manager, Managing Member | |
342 Maryanne LLC | Manager, Managing Member | |
North County Communications Corporation | Governor, President, All Officers | Main company located in California |
North County Communications Corporation of Washington | Governor, President, All Officers | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Iowa | President | In state subsidiary for local regulatory compliance |
North County Communications Corporation Massachusetts | Treasurer, Director, President, Secretary, CEO, Vice-President, Principal Shareholder, Contact, Agent | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Oregon | President, Secretary, Nonfileable Correspondence | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Nevada | President | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Utah | President, Director | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Hawaii | President, Director, Officer | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Arizona | Director, President/CEO, President, | In state subsidiary for local regulatory compliance |
North County Communications Corporation of West Virginia | President | In state subsidiary for local regulatory compliance |
Info Connections, INC | Secretary, Vice President | |
875 Valleywood Drive SE LLC | Manager | |
Santa Cruz Telecommunications Corporation | None listed | |
4008 Taylor Street LLC | Member | |
Monkey Fun, INC | President | |
10730 Thornmint LLC | Member | |
3940 Gresham Street LLC | Member | |
1735 Garnet LLC | Member | |
My Gym | Owner | Fitness & Recreational Sports Centers |
Telemessage | Owner | Voice telephone communications |
Northwest Auctioneers & Apprsr | President | Auctioneers |
Mokar, INC | Owner | |
Message Center ETC | Owner | Paging & Answering Service |
Business Filings
The following are business filings on record. Note that there may be multiple entries listed for the same business as the status will have been updated to reflect a change from the previous status to the new current status.
Registrations for North County Communications' subsidiaries will be in the order of California (home state of parent entity) followed by registration of parent entity (as required) and subsidiary registrations for state business is being conducted in.
Pictures
Image | Description |
---|---|
The address 3802 Rosecrans #485 San Diego, CA 92110 is actually for PMB # 485 and is a mail handling service called American Mail San Diego[1]. For an explanation of what a PMB is visit this site or here. | |
Image of 4008 Taylor St | |
Plat map of 4008 Taylor St |
Status Definitions
Status | State | What does it mean? |
---|---|---|
FTB SUSPENDED | CA | When your business has been suspended or forfeited, it is not in good standing and loses its rights, powers, and privileges to do business in California.[2] |
DISSOLVED | CA | Business has been administratively canceled/dissolved. Note: Beginning January 1, 2020, the FTB will initiate the Administrative Dissolution/Cancelation of qualified domestic corporations and qualified domestic limited liability companies (LLC) suspended by FTB for 60 or more consecutive months.[3] |
Business Filings
Address | Company Name | Corporation Number | Filing Date | Last Updated Date | State | Status | Title | Type |
---|---|---|---|---|---|---|---|---|
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[4] | C1487786 | 09/26/1990 | 08/14/2020 | CA | ACTIVE | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF ARIZONA[4] | C2597504 | 10/12/2006 | 09/14/2020 | CA | ACTIVE | CURRENT | |
8825 N 23rd Ave, Suite 100, PHOENIX, AZ 85021, USA | NORTH COUNTY COMMUNICATIONS CORPORATION[5] | F07920073 | 11/14/1996 | 8/14/2020 | AZ | ACTIVE | DIRECTOR, PRESIDENT/CEO | CURRENT |
8825 N 23rd Ave, Suite 100, PHOENIX, AZ 85021, USA | NORTH COUNTY COMMUNICATIONS CORPORATION OF ARIZONA[6] | F13304733 | 11/14/1996 | 8/14/2020 | AZ | ACTIVE | DIRECTOR, PRESIDENT/CEO | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF CALIFORNIA[4] | C2597494 | 10/12/2006 | CA | SOS SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF FLORIDA[4] | C2597498 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF FLORIDA[7] | F00000005747 | 10/12/2006 | 08/14/2020 | FL | REINSTATEMENT | Title P | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF HAWAII[4] | C2597497 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[8] | 21602 F1 | Oct 18, 2000 | Feb 25, 2021 | HI | ACTIVE | P/V/S/T/D | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF HAWAII[9] | 36302 F1 | Dec 1, 2006 | Feb 25, 2021 | HI | ACTIVE | P/D | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF ILLINOIS[4] | C2597503 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[10] | 61281924 | Friday, 13 October 2000 | Revoked on Friday, 13 March 2020 | IL | REVOKED | PRESIDENT | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF ILLINOIS[10] | 65171376 | Wednesday, 10 January 2007 | Revoked on Friday, 10 June 2016 | IL | REVOKED | PRESIDENT | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF IOWA[4] | C2597502 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[11] | 261839 | 2/4/2002 | IA | INACTIVE | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF IOWA[12] | 337711 | 12/1/2006 | IA | INACTIVE | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF MASSACHUSETTS[4] | C3050046 | 10/09/2007 | CA | FTB SUSPENDED | CURRENT | ||
303 CONGRESS ST. BOSTON, MA 02210 | NORTH COUNTY COMMUNICATIONS CORPORATION OF MASSACHUSETTS[13] | 000972642 | 03-05-2008 | 06-28-2019 | MA | INVOLUNTARY REVOCATION | PRESIDENT, TREASURER, SECRETARY, DIRECTOR | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF MISSOURI[4] | C2597496 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[14] | F00489293 | 10/20/2000 | 06/11/2019 | MI | ADMINISTRATIVE DISSOLUTION | Director, President, Secretary | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF MISSOURI[15] | F00780718 | 12/04/2006 | 07/03/2019 | MI | ADMINISTRATIVE DISSOLUTION | Director, President, Secretary | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEVADA[4] | C2597500 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[16] | NV20001458073 | 10/30/2000 | NV | Permanently Revoked | President, Secretary, Treasurer, Director | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEVADA[16] | NV20061770290 | 12/06/2006 | NV | Revoked | President, Secretary, Treasurer, Director | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEW JERSEY[4] | C2597501 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[17] | 0100836478 | 12/11/2000 | NJ | <Not available> | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEW JERSEY[17] | 0100971716 | 11/30/2006 | NJ | <Not available> | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON[4] | C2597506 | 10/12/2006 | 09/14/2020 | CA | FTB SUSPENDED | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATION CORPORATION[18] | 2562073 | OCTOBER 11, 2000 | NY | ACTIVE | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[19] | 574257-88 | 05-06-1997 | 08-14-2020 | OR | ACTIVE/REINSTATEMENT AMENDED | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON[20] | 398369-94 | 12-01-2006 | OR | INACTIVE | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF PENNSYLVANIA[4] | C2597495 | 10/12/2005 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[21] | 2966947 | 10/10/2000 | PA | ACTIVE | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF PENNSYLVANIA[21] | 3691247 | 11/30/2006 | PA | ACTIVE | PRESIDENT | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS[4] | C2597499 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[22] | 32002960923 | 11/15/2000 | TX | ACTIVE | PRESIDENT, DIRECTOR, DIRECTOR | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS[22] | 32023057345 | 11/30/2006 | TX | ACTIVE | PRESIDENT, DIRECTOR, DIRECTOR | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH[4] | C2597630 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[23] | 1374685-0143 | 09/18/1997 | UT | Expired as of 12/01/1998 | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH[23] | 6409567-0143 | 12/01/2006 | UT | Expired as of 03/29/2016 | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF WASHINGTON[4] | C2597493 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[24] | 601 789 181 | 09/20/2011 | 05/01/2012 | WA | TERMINATED | GOVERNOR | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF WASHINGTON[24] | 602 673 565 | 12/01/2006 | 04/03/2020 | WA | TERMINATED | GOVERNOR | CURRENT |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF WEST VIRGINIA[4] | C2597505 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[25] | 193106 | 5/22/2000 | WV | ACTIVE | PRESIDENT | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF WEST VIRGINIA[26] | 252713 | 12/13/2006 | WV | ACTIVE | PRESIDENT | CURRENT | |
3802 ROSECRANS ST #485 SAN DIEGO CA 92110 | SHASTA COUNTY TELECOM, INC.[4] | C3115949 | 06/27/2008 | 01/20/2021 | CA | ACTIVE | CURRENT | |
2717 HIDDEN VALLEY ROAD LA JOLLA CA 92037 | SEACOAST AUTO BODY, INC.[4] | C1706495 | 05/11/1992 | CA | FTB SUSPENDED | CURRENT | ||
202 E Earll Dr Ste 190 Phoenix, AZ 85012 | 202 EARLL LLC | L13217424 | 10/31/2006 | 12/21/2020 | AZ | ACTIVE | MEMBER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 3940 GRESHAM STREET LLC | 200607910103 | 03/16/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 2405 JUAN STREET LLC | 200607910107 | 03/16/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 1735 GARNET LLC | 200607910111 | 03/16/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 1735 GARNET LLC | 200607910111 | 03/16/2006 | 01/05/2021 | CA | FRANCHISE TAX BOARD (FTB) SUSPENDED/FORFEITED | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 10730 THORNMINT LLC | 200610410266 | 04/12/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 10730 THORNMINT LLC | 200610410266 | 04/12/2006 | 01/05/2021 | CA | SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED | CURRENT | |
4008 Taylor St San Diego, CA 92110 | STARBOARD STREET LLC | 200612410065 | 05/02/2006 | 01/05/2021 | CA | ACTIVE | HISTORICAL | |
4008 Taylor St San Diego, CA 92110 | STARBOARD STREET LLC | 200612410065 | 05/02/2006 | 01/05/2021 | CA | SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED | HISTORICAL | |
4008 Taylor St San Diego, CA 92110 | 4008 TAYLOR STREET LLC | 200711110314 | 04/19/2007 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | HFT, INC. | C1399959 | 02/23/1987 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | HFT, INC. | C1399959 | 02/23/1987 | 01/05/2021 | CA | SUSPENDED | CURRENT | |
8070 La Jolla Shores Dr La Jolla, CA 92037 | DEL MAR COMMUNICATIONS, INC. | C1483019 | 06/11/1990 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | JARTEL, INC. | C1559559 | 02/24/1989 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | JARTEL, INC. | C1559559 | 02/24/1989 | 01/05/2021 | CA | SUSPENDED | CURRENT | |
4250 Wilshire Blvd Los Angeles, CA 90010 | SANTA CRUZ TELECOMMUNICATIONS CORPORATION | C1922120 | 05/04/1995 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4250 Wilshire Blvd Los Angeles, CA 90010 | SANTA CRUZ TELECOMMUNICATIONS CORPORATION | C1922120 | 05/04/1995 | 01/05/2021 | CA | SUSPENDED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | SNICKLEFRITZ INC. | C2424318 | 07/17/2002 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY MANIA, INC. | C2461476 | 07/31/2002 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY AROUND, INC. | C2710288 | 12/02/2004 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY TIME INC. | C2724773 | 03/02/2005 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY FUN INC. | C2880303 | 05/18/2006 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
111 N Wabash Ave Ste 505 Chicago, IL 60602 | 111 NORTH WABASH AVE LLC | 02587823 | 07/23/2018 | 02/24/2020 | IL | GOOD STANDING | MANAGER | CURRENT |
111 N Wabash Ave Ste 505 Chicago, IL 60602 | 111 NORTH WABASH AVE LLC | 02587823 | 07/23/2018 | 02/24/2020 | IL | INVOLUNTARY DISSOLUTION | MANAGER | CURRENT |
111 N Wabash Ave Ste 505 Chicago, IL 60602 | 111 NORTH WABASH AVE LLC | 02587823 | 07/23/2018 | 02/24/2020 | IL | NOT IN GOOD STANDING | MANAGER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 875 VALLEYWOOD DRIVE SE LLC | 34768499 | 03/16/2006 | 01/06/2021 | OR | INACTIVE | MANAGER | CURRENT |
<None listed> | 183 MYRON DRIVE LLC | E0197262006-6 | 04/25/2016 | 01/19/2021 | NV | ACTIVE | MANAGER | CURRENT |
<None listed> | 183 MYRON DRIVE LLC | E0197262006-6 | 04/25/2016 | 01/19/2021 | NV | DEFAULT | MANAGER | CURRENT |
<None listed> | 183 MYRON DRIVE LLC | E0197262006-6 | 04/25/2016 | 01/19/2021 | NV | REVOKED | MANAGER | CURRENT |
<None listed> | 342 MARYANNE LLC | E0197312006-3 | 07/10/2019 | 01/19/2021 | NV | ACTIVE | MANAGER | CURRENT |
<None listed> | 342 MARYANNE LLC | E0197312006-3 | 07/10/2019 | 01/19/2021 | NV | DEFAULT | MANAGER | CURRENT |
<None listed> | 342 MARYANNE LLC | E0197312006-3 | 07/10/2019 | 01/19/2021 | NV | REVOKED | MANAGER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 818 E LEE STREET LLC | 245076 | 03/17/2006 | 01/06/2021 | WV | ACTIVE | MANAGER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 206 CAPITOL STREET LLC | 245074 | 03/17/2006 | 01/06/2021 | WV | ACTIVE | MANAGER | CURRENT |
Business Websites
The following are links to some of Todd's known business / business offerings websites. The status of the page at the time of this article was written is listed in the Status column.
Description | Original website | Status | Link |
---|---|---|---|
Jartel, Inc. Homepage | jartel.com | Offline | http://web.archive.org/web/20131015092429/http://jartel.com/Site/Welcome.html[27] |
US Army Phone - "Free Military Voice Mail" | usarmyphone.com | Offline / Defunct | http://web.archive.org/web/20131222140522/http://usarmyphone.com/[28] |
US Navy Phone - "Free Military Voice Mail" | usnavyphone.com | Offline / Defunct | http://web.archive.org/web/20140106201101/http://usnavyphone.com/[29] |
US Marine Phone - "Free Military Voice Mail" | usmarinephone.com | Offline / Defunct | http://web.archive.org/web/20140107084005/http://usmarinephone.com/[30] |
US Air Force Phone - "Free Military Voice Mail" | usairforcephone.com | Offline / Defunct | http://web.archive.org/web/20140109001151/http://usairforcephone.com/[31] |
Telemessage Homepage - "Voicemail for your home or business" | telemsg.com | Offline / Defunct | http://web.archive.org/web/20130812165559/http://www.telemsg.com/[32] |
GoVoGo Homepage - "The FREE Voicemail Provider" | govogo.com | Offline / Defunct | http://web.archive.org/web/20140104105618/http://govogo.com/[33] |
PhoneSex Website | phonesex.com | Active | https://www.phonesex.com[34] |
PhoneSex Website
During our investigation we came across a hit for the phonesex.com domain. A Google search shows that this site is active and advertises itself as a phone sex chat line site.
It is apparent that this site is solely a landing page to get people to (usually men) to initiate a phone call at almost a $1/minute.
The history of this website on the Internet Archive's Wayback Machine shows that it has gone through multiple changes over the years, ranging from phone sex for gay and straight men to one that caters to men talking to women: https://web.archive.org/web/20080801000000*/https://www.phonesex.com[35]
WHOIS information for this website returns showing that it is being obscured to make it harder to connect this service to North County Communications Corporation/Todd Lesser. In one of the court cases North County Communications/Todd Lesser petitions the court to have certain information redacted from the public version of the transcript. While it is now known for certain what this redacted information is, there is a very good chance it is references to this domain and the services it proffers to the public.
Domain Name: phonesex.com Registry Domain ID: 27969751_DOMAIN_COM-VRSN Registrar WHOIS Server: WHOIS.ENOM.COM Registrar URL: WWW.ENOM.COM Updated Date: 2020-05-20T15:55:01.00Z Creation Date: 2000-05-28T10:32:00.00Z Registrar Registration Expiration Date: 2024-05-28T10:32:00.00Z Registrar: ENOM, INC. Registrar IANA ID: 48 Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registrant Name: Whois Agent (092796773) Registrant Organization: Whois Privacy Protection Service, Inc. Registrant Street: PO Box 639 Registrant Street: C/O phonesex.com Registrant City: Kirkland Registrant State/Province: WA Registrant Postal Code: 98083 Registrant Country: US Registrant Phone: +1.4252740657 Registrant Phone Ext: Registrant Fax: +1.4259744730 Registrant Email: fvmnhgvcp@whoisprivacyprotect.com Admin Name: Whois Agent Admin Organization: Whois Privacy Protection Service, Inc. Admin Street: PO Box 639 Admin Street: C/O phonesex.com Admin City: Kirkland Admin State/Province: WA Admin Postal Code: 98083 Admin Country: US Admin Phone: +1.4252740657 Admin Phone Ext: Admin Fax: +1.4259744730 Admin Email: fvmnhgvcp@whoisprivacyprotect.com Tech Name: Whois Agent Tech Organization: Whois Privacy Protection Service, Inc. Tech Street: PO Box 639 Tech Street: C/O phonesex.com Tech City: Kirkland Tech State/Province: WA Tech Postal Code: 98083 Tech Country: US Tech Phone: +1.4252740657 Tech Phone Ext: Tech Fax: +1.4259744730 Tech Email: fvmnhgvcp@whoisprivacyprotect.com Name Server: RAY.NS.CLOUDFLARE.COM Name Server: SUE.NS.CLOUDFLARE.COM DNSSEC: unsigned Registrar Abuse Contact Email: ABUSE@ENOM.COM Registrar Abuse Contact Phone: +1.4259744689 URL of the ICANN WHOIS Data Problem Reporting System: HTTP://WDPRS.INTERNIC.NET/ >>> Last update of WHOIS database: 2021-03-22T05:44:26.00Z <<<
Return to Todd Lesser
References
- ↑ https://www.americanmailsandiego.com/
- ↑ https://www.ftb.ca.gov/help/business/my-business-is-suspended.html
- ↑ https://www.ftb.ca.gov/help/business/administrative-dissolution-cancelation.html
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 https://businesssearch.sos.ca.gov/CBS/SearchResults?filing=&SearchType=CORP&SearchCriteria=NORTH+COUNTY+COMMUNICATIONS+CORPORATION&SearchSubType=Keyword
- ↑ https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=F07920073
- ↑ https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=F13304733
- ↑ http://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=NORTHCOUNTYCOMMUNICATIONS%20F000000057470&aggregateId=forp-f00000005747-baec9e38-8439-4bf8-b52e-31a79ee72a7f&searchTerm=north%20county%20communications&listNameOrder=NORTHCOUNTYCOMMUNICATIONS%20F000000057470
- ↑ https://hbe.ehawaii.gov/documents/business.html?fileNumber=21602F1
- ↑ https://hbe.ehawaii.gov/documents/business.html?fileNumber=36302F1
- ↑ 10.0 10.1 https://apps.ilsos.gov/corporatellc/CorporateLlcController
- ↑ https://sos.iowa.gov/search/business/summary.aspx?q=nT2R6BZVLMMm9I4yVDouJgCJbVrXh04cgc82uKQt4joRl1xghQNZK0fa7i8Yz7JrYzcDlU1RuUdhTYo8ko4EsihAbqmMOteCiKNtyw3I8D7qOCbQbXl3bryEJuSXyMsAcIbKgYkamwFzxMRlgTP6LDmwkU_AWjR5BA3EFxOMH4z5z50XTgg-ENaBeeRswKvpwglJr2U0uFIMgV5SDcAfuP_wrYGUUdyJxvJaJJKgM_DVZLUUxZAhVeL2_SH53ynozI7qHPcPk0SgEGBHNRWYwuqZmR-TRxiodbCLDx_aIdVoZd6eM58fh3hzmjKl962x9YXrnbCbB8JhWmEJ_tHi0slsFI8DdB8jk3fSqLRd2bX0HREjIveuFWo0pRY5MuwdXgSSyCTHiG8D4aoqGepGW0QZ3LBnh0qoh2NDhHqN2lkpzSNnR9z09Ru1wbK6LaMyZuatXnrYnXcuLZs6GnYw4Q2
- ↑ https://sos.iowa.gov/search/business/summary.aspx?q=DslVfzTVsTNX2u5fa6iMVo8txKQ3MQDFqJdFJKINrGfplQ4RtwkPH8krvcvDWn1hHwX06VGG136aMY-7ongR_yw9LotnMpPXeusOnREAl1B6Vdf0EBGiOB8IGxODHY1zNLHw0n2iQAhR-4TCwK100hcpD5lXafilbgiB5D4Pv5kdJ9OZjJPb6kCvSmzAj0cMNHIgnP4nc9maJAmRsSjGuLTc7p7lx9mLiFoK5tkr5T-vXXd-kyirxY_gl_kXhRkjlUOt3gUQEv-h7o4n6mhHdN9wMsRH6QfaPtwN5NMnM_6BC_2q16AB1Ux54D_LXaO2F6QjmcGTTTW4WDt9vSx9oZjhxyQkyZhPssHLPZtNZmU4ngewz9VMFa1r82GDJ1nWJaXvh1SJEEzQonbgHr_XOZydoAg8AHhutlDWE_f3Pl49WB01S-x_BFeKw9wS5XIQPJWJmRdwGv89k77dXLtnmg2
- ↑ https://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSummary.aspx?sysvalue=0QI1WgkgJFi2odPzhVD7J_BSPg6fM2XsNe5azI3U7Ko-
- ↑ https://bsd.sos.mo.gov/e-commerce/company/search/666339
- ↑ https://bsd.sos.mo.gov/e-commerce/company/search/684337
- ↑ 16.0 16.1 https://esos.nv.gov/EntitySearch/OnlineEntitySearch
- ↑ 17.0 17.1 https://www.njportal.com/DOR/BusinessNameSearch/Search/BusinessName
- ↑ https://appext20.dos.ny.gov/corp_public/corpsearch.entity_search_entry
- ↑ http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=148116&p_srce=BR_INQ&p_print=FALSE
- ↑ http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=1215991&p_srce=BR_INQ&p_print=FALSE
- ↑ 21.0 21.1 https://www.corporations.pa.gov/search/corpsearch
