Difference between revisions of "Todd Lesser Businesses"
Line 132: | Line 132: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION | + | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="CA-SOS">https://businesssearch.sos.ca.gov/CBS/SearchResults?filing=&SearchType=CORP&SearchCriteria=NORTH+COUNTY+COMMUNICATIONS+CORPORATION&SearchSubType=Keyword</ref> |
+ | | C1487786 | ||
| 09/26/1990 | | 09/26/1990 | ||
| 08/14/2020 | | 08/14/2020 | ||
− | |||
| CA | | CA | ||
| ACTIVE | | ACTIVE | ||
Line 142: | Line 142: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ARIZONA | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ARIZONA<ref name="CA-SOS" /> |
+ | | C2597504 | ||
| 10/12/2006 | | 10/12/2006 | ||
− | | 09/14/2020 | + | | 09/14/2020 |
− | |||
| CA | | CA | ||
| ACTIVE | | ACTIVE | ||
Line 152: | Line 152: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF CALIFORNIA | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF CALIFORNIA<ref name="CA-SOS" /> |
+ | | C2597494 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| SOS SUSPENDED | | SOS SUSPENDED | ||
Line 162: | Line 162: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF FLORIDA | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF FLORIDA<ref name="CA-SOS" /> |
+ | | C2597498 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 172: | Line 172: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF HAWAII | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF HAWAII<ref name="CA-SOS" /> |
+ | | C2597497 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 182: | Line 182: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ILLINOIS | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ILLINOIS<ref name="CA-SOS" /> |
+ | | C2597503 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 192: | Line 192: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF IOWA | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF IOWA<ref name="CA-SOS" /> |
+ | | C2597502 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 202: | Line 202: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MASSACHUSETTS | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MASSACHUSETTS<ref name="CA-SOS" /> |
+ | | C3050046 | ||
| 10/09/2007 | | 10/09/2007 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 212: | Line 212: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MISSOURI | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MISSOURI<ref name="CA-SOS" /> |
+ | | C2597496 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 222: | Line 222: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEVADA | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEVADA<ref name="CA-SOS" /> |
+ | | C2597500 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 232: | Line 232: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEW JERSEY | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEW JERSEY<ref name="CA-SOS" /> |
+ | | C2597501 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 242: | Line 242: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON<ref name="CA-SOS" /> |
+ | | C2597506 | ||
| 10/12/2006 | | 10/12/2006 | ||
| 09/14/2020 | | 09/14/2020 | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 252: | Line 252: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF PENNSYLVANIA | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF PENNSYLVANIA<ref name="CA-SOS" /> |
+ | | C2597495 | ||
| 10/12/2005 | | 10/12/2005 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 262: | Line 262: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS<ref name="CA-SOS" /> |
+ | | C2597499 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 272: | Line 272: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH<ref name="CA-SOS" /> |
+ | | C2597630 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 282: | Line 282: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF WASHINGTON | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF WASHINGTON<ref name="CA-SOS" /> |
+ | | C2597493 | ||
| 10/12/2006 | | 10/12/2006 | ||
− | | | + | | |
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED | ||
Line 292: | Line 292: | ||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
− | | NORTH COUNTY COMMUNICATIONS CORPORATION OF WEST VIRGINIA | + | | NORTH COUNTY COMMUNICATIONS CORPORATION OF WEST VIRGINIA<ref name="CA-SOS" /> |
+ | | C2597505 | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | |||
| CA | | CA | ||
| FTB SUSPENDED | | FTB SUSPENDED |
Revision as of 02:10, 8 March 2021
The following are known businesses that Todd Lesser has either owned or had a controlling interest in.
Businesses
Note: 4008 Taylor Street in San Diego, CA has quite a few other businesses not apparently directly associated with Todd Lesser listed. Some of the businesses above may have come up associated in his name due to this affiliation. With the exception of North County Communications (and state subsidaries) and the LLC that appear to be related to property, the rest have come up for this very reason during a records search.
Name | Positions | Notes |
---|---|---|
183 Myron Drive LLC | Manager, Managing Member | |
342 Maryanne LLC | Manager, Managing Member | |
North County Communications Corporation | Governor, President, All Officers | Main company located in California |
North County Communications Corporation of Washington | Governor, President, All Officers | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Iowa | President | In state subsidiary for local regulatory compliance |
North County Communications Corporation Massachusetts | Treasurer, Director, President, Secretary, CEO, Vice-President, Principal Shareholder, Contact, Agent | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Oregon | President, Secretary, Nonfileable Correspondence | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Nevada | President | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Utah | President, Director | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Hawaii | President, Director, Officer | In state subsidiary for local regulatory compliance |
North County Communications Corporation of Arizona | Director, President/CEO, President, | In state subsidiary for local regulatory compliance |
North County Communications Corporation of West Virginia | President | In state subsidiary for local regulatory compliance |
Info Connections, INC | Secretary, Vice President | |
875 Valleywood Drive SE LLC | Manager | |
Santa Cruz Telecommunications Corporation | None listed | |
4008 Taylor Street LLC | Member | |
Monkey Fun, INC | President | |
10730 Thornmint LLC | Member | |
3940 Gresham Street LLC | Member | |
1735 Garnet LLC | Member | |
My Gym | Owner | Fitness & Recreational Sports Centers |
Telemessage | Owner | Voice telephone communications |
Northwest Auctioneers & Apprsr | President | Auctioneers |
Mokar, INC | Owner | |
Message Center ETC | Owner | Paging & Answering Service |
Business Filings
The following are business filings on record. Note that there may be multiple entries listed for the same business as the status will have been updated to reflect a change from the previous status to the new current status.
Address | Company Name | Corporation Number | Filing Date | Last Updated Date | State | Status | Title | Type |
---|---|---|---|---|---|---|---|---|
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION[1] | C1487786 | 09/26/1990 | 08/14/2020 | CA | ACTIVE | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF ARIZONA[1] | C2597504 | 10/12/2006 | 09/14/2020 | CA | ACTIVE | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF CALIFORNIA[1] | C2597494 | 10/12/2006 | CA | SOS SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF FLORIDA[1] | C2597498 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF HAWAII[1] | C2597497 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF ILLINOIS[1] | C2597503 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF IOWA[1] | C2597502 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF MASSACHUSETTS[1] | C3050046 | 10/09/2007 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF MISSOURI[1] | C2597496 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEVADA[1] | C2597500 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEW JERSEY[1] | C2597501 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON[1] | C2597506 | 10/12/2006 | 09/14/2020 | CA | FTB SUSPENDED | CURRENT | |
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF PENNSYLVANIA[1] | C2597495 | 10/12/2005 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS[1] | C2597499 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH[1] | C2597630 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF WASHINGTON[1] | C2597493 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
3802 ROSECRANS #485 SAN DIEGO CA 92110 | NORTH COUNTY COMMUNICATIONS CORPORATION OF WEST VIRGINIA[1] | C2597505 | 10/12/2006 | CA | FTB SUSPENDED | CURRENT | ||
202 E Earll Dr Ste 190 Phoenix, AZ 85012 | 202 EARLL LLC | L13217424 | 10/31/2006 | 12/21/2020 | AZ | ACTIVE | MEMBER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 3940 GRESHAM STREET LLC | 200607910103 | 03/16/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 2405 JUAN STREET LLC | 200607910107 | 03/16/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 1735 GARNET LLC | 200607910111 | 03/16/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 1735 GARNET LLC | 200607910111 | 03/16/2006 | 01/05/2021 | CA | FRANCHISE TAX BOARD (FTB) SUSPENDED/FORFEITED | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 10730 THORNMINT LLC | 200610410266 | 04/12/2006 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | 10730 THORNMINT LLC | 200610410266 | 04/12/2006 | 01/05/2021 | CA | SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED | CURRENT | |
4008 Taylor St San Diego, CA 92110 | STARBOARD STREET LLC | 200612410065 | 05/02/2006 | 01/05/2021 | CA | ACTIVE | HISTORICAL | |
4008 Taylor St San Diego, CA 92110 | STARBOARD STREET LLC | 200612410065 | 05/02/2006 | 01/05/2021 | CA | SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED | HISTORICAL | |
4008 Taylor St San Diego, CA 92110 | 4008 TAYLOR STREET LLC | 200711110314 | 04/19/2007 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | HFT, INC. | C1399959 | 02/23/1987 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St San Diego, CA 92110 | HFT, INC. | C1399959 | 02/23/1987 | 01/05/2021 | CA | SUSPENDED | CURRENT | |
8070 La Jolla Shores Dr La Jolla, CA 92037 | DEL MAR COMMUNICATIONS, INC. | C1483019 | 06/11/1990 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | JARTEL, INC. | C1559559 | 02/24/1989 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | JARTEL, INC. | C1559559 | 02/24/1989 | 01/05/2021 | CA | SUSPENDED | CURRENT | |
4250 Wilshire Blvd Los Angeles, CA 90010 | SANTA CRUZ TELECOMMUNICATIONS CORPORATION | C1922120 | 05/04/1995 | 01/05/2021 | CA | ACTIVE | CURRENT | |
4250 Wilshire Blvd Los Angeles, CA 90010 | SANTA CRUZ TELECOMMUNICATIONS CORPORATION | C1922120 | 05/04/1995 | 01/05/2021 | CA | SUSPENDED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | SNICKLEFRITZ INC. | C2424318 | 07/17/2002 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY MANIA, INC. | C2461476 | 07/31/2002 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY AROUND, INC. | C2710288 | 12/02/2004 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY TIME INC. | C2724773 | 03/02/2005 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
4008 Taylor St Ste 201 San Diego, CA 92110 | MONKEY FUN INC. | C2880303 | 05/18/2006 | 01/05/2021 | CA | DISSOLVED | CURRENT | |
111 N Wabash Ave Ste 505 Chicago, IL 60602 | 111 NORTH WABASH AVE LLC | 02587823 | 07/23/2018 | 02/24/2020 | IL | GOOD STANDING | MANAGER | CURRENT |
111 N Wabash Ave Ste 505 Chicago, IL 60602 | 111 NORTH WABASH AVE LLC | 02587823 | 07/23/2018 | 02/24/2020 | IL | INVOLUNTARY DISSOLUTION | MANAGER | CURRENT |
111 N Wabash Ave Ste 505 Chicago, IL 60602 | 111 NORTH WABASH AVE LLC | 02587823 | 07/23/2018 | 02/24/2020 | IL | NOT IN GOOD STANDING | MANAGER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 875 VALLEYWOOD DRIVE SE LLC | 34768499 | 03/16/2006 | 01/06/2021 | OR | INACTIVE | MANAGER | CURRENT |
<None listed> | 183 MYRON DRIVE LLC | E0197262006-6 | 04/25/2016 | 01/19/2021 | NV | ACTIVE | MANAGER | CURRENT |
<None listed> | 183 MYRON DRIVE LLC | E0197262006-6 | 04/25/2016 | 01/19/2021 | NV | DEFAULT | MANAGER | CURRENT |
<None listed> | 183 MYRON DRIVE LLC | E0197262006-6 | 04/25/2016 | 01/19/2021 | NV | REVOKED | MANAGER | CURRENT |
<None listed> | 342 MARYANNE LLC | E0197312006-3 | 07/10/2019 | 01/19/2021 | NV | ACTIVE | MANAGER | CURRENT |
<None listed> | 342 MARYANNE LLC | E0197312006-3 | 07/10/2019 | 01/19/2021 | NV | DEFAULT | MANAGER | CURRENT |
<None listed> | 342 MARYANNE LLC | E0197312006-3 | 07/10/2019 | 01/19/2021 | NV | REVOKED | MANAGER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 818 E LEE STREET LLC | 245076 | 03/17/2006 | 01/06/2021 | WV | ACTIVE | MANAGER | CURRENT |
4008 Taylor St San Diego, CA 92110 | 206 CAPITOL STREET LLC | 245074 | 03/17/2006 | 01/06/2021 | WV | ACTIVE | MANAGER | CURRENT |