Difference between revisions of "DIU 3000"
Jump to navigation
Jump to search
(Created page with " = Pictures = <gallery mode=packed-hover> DIU3000 001.JPG DIU3000 002.JPG DIU3000 003.JPG DIU3000 004.JPG DIU3000 005.JPG DIU3000 006.JPG DIU3000 007.JPG DIU3000 008.JPG DIU3...") |
|||
Line 1: | Line 1: | ||
+ | [[Category:Quantar]] | ||
+ | [[Category:DIU3000]] | ||
+ | |||
+ | = Info = | ||
+ | |||
+ | The DIU 3000 is the interface for digital voice to the [[Quantar]]. It will implement trunking talk groups, decode voice data and interface it to a wireline with tone remote to a console, and even supports crypto with SCM modules. | ||
+ | |||
+ | == Hacking == | ||
+ | |||
+ | I found the DIU is able to output quite a bit of detailed diagnostic info via the serial port. The below is an idea of what it can do. Dumping the firmware gives some more info as well. | ||
+ | |||
+ | [[media:DIU3000 Hacking Console Log.txt|DIU3000 Hacking Console Log]] | ||
+ | |||
+ | = Software = | ||
+ | [[Media:DIU CSS Installation.zip|DIU3000 CPS/CSS software 8.00.18 30-APR-2005]] | ||
+ | |||
+ | = Manuals = | ||
+ | [[Media:DIU3000 Owner Manual.pdf|DIU3000 Owner Manual - 102 pages]] | ||
+ | |||
+ | [[Media:68P02934C10-B ASTRO DIU3000 Digital Interface Unit - Owner's Manual (Phone Patch).pdf|68P02934C10-B ASTRO DIU3000 Digital Interface Unit - Owner's Manual (Phone Patch)]] | ||
+ | |||
+ | I can't find a schematic diagram of it. There seems to be lots of parts in one of these for what it actually does. | ||
= Pictures = | = Pictures = | ||
Line 33: | Line 55: | ||
DIU3000 029.JPG | DIU3000 029.JPG | ||
DIU3000 030.JPG | DIU3000 030.JPG | ||
− | + | ||
− | |||
DIU3000 033.JPG | DIU3000 033.JPG | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
DIU3000 049.JPG | DIU3000 049.JPG | ||
DIU3000 050.JPG | DIU3000 050.JPG | ||
Line 70: | Line 77: | ||
DIU3000 066.JPG | DIU3000 066.JPG | ||
DIU3000 067.JPG | DIU3000 067.JPG | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | == Crypto Module == | ||
+ | |||
+ | I think this is a DES module. | ||
+ | |||
+ | <gallery mode=packed-hover> | ||
+ | DIU3000 031.JPG | ||
+ | DIU3000 032.JPG | ||
+ | DIU3000 034.JPG | ||
+ | DIU3000 035.JPG | ||
+ | DIU3000 036.JPG | ||
+ | DIU3000 037.JPG | ||
+ | DIU3000 038.JPG | ||
+ | DIU3000 039.JPG | ||
+ | DIU3000 040.JPG | ||
+ | DIU3000 041.JPG | ||
+ | DIU3000 042.JPG | ||
+ | DIU3000 043.JPG | ||
+ | DIU3000 044.JPG | ||
+ | DIU3000 045.JPG | ||
+ | DIU3000 046.JPG | ||
+ | DIU3000 047.JPG | ||
+ | DIU3000 048.JPG | ||
</gallery> | </gallery> |
Latest revision as of 01:23, 2 October 2019
Info
The DIU 3000 is the interface for digital voice to the Quantar. It will implement trunking talk groups, decode voice data and interface it to a wireline with tone remote to a console, and even supports crypto with SCM modules.
Hacking
I found the DIU is able to output quite a bit of detailed diagnostic info via the serial port. The below is an idea of what it can do. Dumping the firmware gives some more info as well.
Software
DIU3000 CPS/CSS software 8.00.18 30-APR-2005
Manuals
DIU3000 Owner Manual - 102 pages
68P02934C10-B ASTRO DIU3000 Digital Interface Unit - Owner's Manual (Phone Patch)
I can't find a schematic diagram of it. There seems to be lots of parts in one of these for what it actually does.
Pictures
Crypto Module
I think this is a DES module.