Difference between revisions of "XTS 2500"
Jump to navigation
Jump to search
(Created page with "I was just given an XTS2500 to test P25 with, but of course it would not accept the ham bands on 900 MHz. This required editing the values in the PatPort.exe file in the Astr...") |
|||
Line 23: | Line 23: | ||
Feel free to put the new frequencies to what ever you want, but I've chosen here to give the standard 25 MHz ham split. I'm not sure what is the Talk Around and normal tables here, but if you find it please add to this wiki. | Feel free to put the new frequencies to what ever you want, but I've chosen here to give the standard 25 MHz ham split. I'm not sure what is the Talk Around and normal tables here, but if you find it please add to this wiki. | ||
+ | |||
+ | = Blocks = | ||
+ | |||
+ | FDB block 4100 is the serial/model number. |
Revision as of 23:21, 29 April 2017
I was just given an XTS2500 to test P25 with, but of course it would not accept the ham bands on 900 MHz. This required editing the values in the PatPort.exe file in the Astro 25 Portable programing software. I've not tried the Tuner, but assume it would be the same.
Changes to ParPort.exe
For 20.01.00
Offset | Original Frequency | Original Hex | New Frequency | New Hex |
---|---|---|---|---|
0x1200CE8 | 901,987,500 | AC3C C335 | 907,987,500 | 2CCA 1E36 |
0x1200DDC | 935,012,500 | 9428 BB37 | 926,012,500 | 54D4 3137 |
0x1200ECC | 935,012,500 | 9428 BB37 | 926,012,500 | 54D4 3137 |
0x1200F1C | 935,012,500 | 9428 BB37 | 926,012,500 | 54D4 3137 |
0x120134c | 935,012,500 | 9428 BB37 | 926,012,500 | 54D4 3137 |
0x120139c | 935,012,500 | 9428 BB37 | 926,012,500 | 54D4 3137 |
Feel free to put the new frequencies to what ever you want, but I've chosen here to give the standard 25 MHz ham split. I'm not sure what is the Talk Around and normal tables here, but if you find it please add to this wiki.
Blocks
FDB block 4100 is the serial/model number.