Difference between revisions of "Pinnacle GPS Unit"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[category:Waris]] | [[category:Waris]] | ||
This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system | This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system | ||
+ | |||
+ | = Info = | ||
+ | |||
+ | This is configured via serial port, and a null modem cable in the back. 4800 bps and 8n1 is the serial config. | ||
+ | |||
+ | [https://www.youtube.com/watch?v=HoXTOw0r0Og I made a video of it showing this.] | ||
+ | |||
+ | Internally there is a RJ-45 which is vertically mounted on the PCB. This is a pin-out that fits the RJ-11 of a [https://www.microchip.com/developmenttools/ProductDetails/dv164035 microchip ICD3]. The program memory code protection bits are set however. | ||
+ | |||
+ | This would be a neat project if you wanted to code up something to run on the ham bands using a PIC | ||
=IC's= | =IC's= | ||
− | PIC18F4525 - | + | [https://www.microchip.com/wwwproducts/en/PIC18F4525 PIC18F4525] - 5v CPU |
CMX469A - FFSK Modem | CMX469A - FFSK Modem | ||
Line 34: | Line 44: | ||
= Pictures = | = Pictures = | ||
<gallery mode=packed-hover> | <gallery mode=packed-hover> | ||
− | Pinnacle_GPS_Unit-00001. | + | Pinnacle_GPS_Unit-00001.jpg |
− | Pinnacle_GPS_Unit-00002. | + | Pinnacle_GPS_Unit-00002.jpg |
− | Pinnacle_GPS_Unit-00003. | + | Pinnacle_GPS_Unit-00003.jpg |
− | Pinnacle_GPS_Unit-00004. | + | Pinnacle_GPS_Unit-00004.jpg |
− | Pinnacle_GPS_Unit-00005. | + | Pinnacle_GPS_Unit-00005.jpg |
− | Pinnacle_GPS_Unit-00006. | + | Pinnacle_GPS_Unit-00006.jpg |
− | Pinnacle_GPS_Unit-00007. | + | Pinnacle_GPS_Unit-00007.jpg |
− | Pinnacle_GPS_Unit-00008. | + | Pinnacle_GPS_Unit-00008.jpg |
− | Pinnacle_GPS_Unit-00009. | + | Pinnacle_GPS_Unit-00009.jpg |
− | Pinnacle_GPS_Unit-00010. | + | Pinnacle_GPS_Unit-00010.jpg |
− | Pinnacle_GPS_Unit-00011. | + | Pinnacle_GPS_Unit-00011.jpg |
− | Pinnacle_GPS_Unit-00012. | + | Pinnacle_GPS_Unit-00012.jpg |
− | Pinnacle_GPS_Unit-00013. | + | Pinnacle_GPS_Unit-00013.jpg |
− | Pinnacle_GPS_Unit-00014. | + | Pinnacle_GPS_Unit-00014.jpg |
− | Pinnacle_GPS_Unit-00015. | + | Pinnacle_GPS_Unit-00015.jpg |
− | Pinnacle_GPS_Unit-00016. | + | Pinnacle_GPS_Unit-00016.jpg |
− | Pinnacle_GPS_Unit-00017. | + | Pinnacle_GPS_Unit-00017.jpg |
− | Pinnacle_GPS_Unit-00018. | + | Pinnacle_GPS_Unit-00018.jpg |
− | Pinnacle_GPS_Unit-00019. | + | Pinnacle_GPS_Unit-00019.jpg |
− | Pinnacle_GPS_Unit-00020. | + | Pinnacle_GPS_Unit-00020.jpg |
− | Pinnacle_GPS_Unit-00021. | + | Pinnacle_GPS_Unit-00021.jpg |
− | Pinnacle_GPS_Unit-00022. | + | Pinnacle_GPS_Unit-00022.jpg |
− | Pinnacle_GPS_Unit-00023. | + | Pinnacle_GPS_Unit-00023.jpg |
− | Pinnacle_GPS_Unit-00024. | + | Pinnacle_GPS_Unit-00024.jpg |
− | Pinnacle_GPS_Unit-00025. | + | Pinnacle_GPS_Unit-00025.jpg |
− | Pinnacle_GPS_Unit-00026. | + | Pinnacle_GPS_Unit-00026.jpg |
− | Pinnacle_GPS_Unit-00027. | + | Pinnacle_GPS_Unit-00027.jpg |
− | Pinnacle_GPS_Unit-00028. | + | Pinnacle_GPS_Unit-00028.jpg |
</gallery> | </gallery> |
Latest revision as of 23:53, 19 July 2021
This is the page for the Pinnacle GPS Unit that was on the CDM1550 Radios for GPS tracking. These came from the NJ Turnpike Passport system
Contents
Info
This is configured via serial port, and a null modem cable in the back. 4800 bps and 8n1 is the serial config.
I made a video of it showing this.
Internally there is a RJ-45 which is vertically mounted on the PCB. This is a pin-out that fits the RJ-11 of a microchip ICD3. The program memory code protection bits are set however.
This would be a neat project if you wanted to code up something to run on the ham bands using a PIC
IC's
PIC18F4525 - 5v CPU CMX469A - FFSK Modem
Pinout
RJ-45 | Color | CDM ACCY |
---|---|---|
NC | Red | 10 - Ignition |
1 | Black | 15 - RSSI |
2 | White | 8 - |
3 | Red | 5 - Flat TX in |
4 | Green | 13 - SW B+ |
5 | Brown | 7 - Ground |
6 | NC | NC |
7 | NC | NC |
8 | Blue | 9 - Digital 5 In |