Difference between revisions of "Todd Lesser Businesses"
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Todd Lesser]] | [[Category:Todd Lesser]] | ||
− | The following are known businesses that Todd Lesser has either owned or had a controlling interest in. | + | The following are known businesses that [[Todd Lesser]] has either owned or had a controlling interest in. |
− | = | + | <div style="float:right">__TOC__</div> |
− | + | = Businesses = | |
+ | |||
+ | The following is only a partial listing of businesses that came up. For a more comprehensive listing refer to the [[Todd Lesser Businesses#Business Filings|Business Filings]] section below. | ||
<center> | <center> | ||
Line 12: | Line 14: | ||
! Positions | ! Positions | ||
! Notes | ! Notes | ||
+ | ! See Also | ||
|- | |- | ||
| 183 Myron Drive LLC | | 183 Myron Drive LLC | ||
| Manager, Managing Member | | Manager, Managing Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 342 Maryanne LLC | | 342 Maryanne LLC | ||
| Manager, Managing Member | | Manager, Managing Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 24: | Line 29: | ||
| Governor, President, All Officers | | Governor, President, All Officers | ||
| Main company located in California | | Main company located in California | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Washington | | North County Communications Corporation of Washington | ||
| Governor, President, All Officers | | Governor, President, All Officers | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Iowa | | North County Communications Corporation of Iowa | ||
| President | | President | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation Massachusetts | | North County Communications Corporation Massachusetts | ||
| Treasurer, Director, President, Secretary, CEO, Vice-President, Principal Shareholder, Contact, Agent | | Treasurer, Director, President, Secretary, CEO, Vice-President, Principal Shareholder, Contact, Agent | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Oregon | | North County Communications Corporation of Oregon | ||
| President, Secretary, Nonfileable Correspondence | | President, Secretary, Nonfileable Correspondence | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Nevada | | North County Communications Corporation of Nevada | ||
| President | | President | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Utah | | North County Communications Corporation of Utah | ||
| President, Director | | President, Director | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Hawaii | | North County Communications Corporation of Hawaii | ||
| President, Director, Officer | | President, Director, Officer | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Arizona | | North County Communications Corporation of Arizona | ||
| Director, President/CEO, President, | | Director, President/CEO, President, | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of West Virginia | | North County Communications Corporation of West Virginia | ||
| President | | President | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| Info Connections, INC | | Info Connections, INC | ||
| Secretary, Vice President | | Secretary, Vice President | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 875 Valleywood Drive SE LLC | | 875 Valleywood Drive SE LLC | ||
| Manager | | Manager | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Santa Cruz Telecommunications Corporation | | Santa Cruz Telecommunications Corporation | ||
| None listed | | None listed | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 4008 Taylor Street LLC | | 4008 Taylor Street LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Monkey Fun, INC | | Monkey Fun, INC | ||
| President | | President | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 10730 Thornmint LLC | | 10730 Thornmint LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 3940 Gresham Street LLC | | 3940 Gresham Street LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 1735 Garnet LLC | | 1735 Garnet LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 96: | Line 119: | ||
| Owner | | Owner | ||
| Fitness & Recreational Sports Centers | | Fitness & Recreational Sports Centers | ||
+ | | | ||
|- | |- | ||
| Telemessage | | Telemessage | ||
| Owner | | Owner | ||
| Voice telephone communications | | Voice telephone communications | ||
+ | | | ||
|- | |- | ||
| Northwest Auctioneers & Apprsr | | Northwest Auctioneers & Apprsr | ||
| President | | President | ||
| Auctioneers | | Auctioneers | ||
+ | | | ||
|- | |- | ||
| Mokar, INC | | Mokar, INC | ||
| Owner | | Owner | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 112: | Line 139: | ||
| Owner | | Owner | ||
| Paging & Answering Service | | Paging & Answering Service | ||
+ | | | ||
+ | |- | ||
+ | | Light-Year Innovations, LLC d/b/a Summit Telecom | ||
+ | | President | ||
+ | | Company was located in W. Virginia | ||
+ | | | ||
|} | |} | ||
</center> | </center> | ||
− | =Business Filings= | + | = Business Filings = |
The following are business filings on record. Note that there may be multiple entries listed for the same business as the status will have been updated to reflect a change from the previous status to the new current status. | The following are business filings on record. Note that there may be multiple entries listed for the same business as the status will have been updated to reflect a change from the previous status to the new current status. | ||
Registrations for North County Communications' subsidiaries will be in the order of California (home state of parent entity) followed by registration of parent entity (as required) and subsidiary registrations for state business is being conducted in. | Registrations for North County Communications' subsidiaries will be in the order of California (home state of parent entity) followed by registration of parent entity (as required) and subsidiary registrations for state business is being conducted in. | ||
+ | == Pictures == | ||
+ | <center> | ||
+ | {| class="wikitable" style="text-align: left; width: 85%" | ||
+ | ! Image | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:3802 Rosecrans store front.jpg|thumb|center]] | ||
+ | |The address 3802 Rosecrans #485 San Diego, CA 92110 is actually for PMB # 485 and is a mail handling service called American Mail San Diego<ref name="American Mail SD">https://www.americanmailsandiego.com/</ref>. For an explanation of what a PMB is visit this [https://www.themailboxhawaii.com/d/d/difference-between-a-po-box-and-a-pmb-private-mailbox.html site] or [https://medium.com/@biankacardwell/po-box-vs-private-mailbox-6de19b8ba4eb here]. | ||
+ | |- | ||
+ | | [[File:4008 Taylor Street.jpg|thumb|center]] | ||
+ | | Image of 4008 Taylor St | ||
+ | |- | ||
+ | | [[File:4008 Taylor Street Plat Map.jpg|thumb|center]] | ||
+ | | Plat map of 4008 Taylor St | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | == Status Definitions == | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; width: 100%" | ||
+ | ! Status | ||
+ | ! State | ||
+ | ! What does it mean? | ||
+ | |- | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | CA | ||
+ | | When your business has been suspended or forfeited, it is not in good standing and loses its rights, powers, and privileges to do business in California.</center><ref name="CA FTB SUSPENDED">https://www.ftb.ca.gov/help/business/my-business-is-suspended.html</ref> | ||
+ | |- | ||
+ | | '''DISSOLVED''' | ||
+ | | CA | ||
+ | | Business has been administratively canceled/dissolved. Note: Beginning January 1, 2020, the FTB will initiate the Administrative Dissolution/Cancelation of qualified domestic corporations and qualified domestic limited liability companies (LLC) suspended by FTB for 60 or more consecutive months.<ref name="CA FTB DISSOLVED">https://www.ftb.ca.gov/help/business/administrative-dissolution-cancelation.html</ref> | ||
+ | |} | ||
+ | |||
+ | == Business Filings == | ||
<center> | <center> | ||
{| class="wikitable" style="text-align: left; width: 100%" | {| class="wikitable" style="text-align: left; width: 100%" | ||
− | |||
! Address | ! Address | ||
! Company Name | ! Company Name | ||
Line 148: | Line 214: | ||
| 10/12/2006 | | 10/12/2006 | ||
| 09/14/2020 | | 09/14/2020 | ||
− | | CA | + | | '''CA''' |
− | | ACTIVE | + | | '''ACTIVE''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 178: | Line 244: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | SOS SUSPENDED | + | | '''SOS SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 188: | Line 254: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | '''CA''' |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 208: | Line 274: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 238: | Line 304: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 268: | Line 334: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 282: | Line 348: | ||
| | | | ||
| CURRENT | | CURRENT | ||
− | |||
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
Line 299: | Line 364: | ||
| 10/09/2007 | | 10/09/2007 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 319: | Line 384: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 349: | Line 414: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED'''3802 ROSECRANS #485 SAN DIEGO CA 92110 |
| | | | ||
| CURRENT | | CURRENT | ||
Line 379: | Line 444: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 392: | Line 457: | ||
| <Not available> | | <Not available> | ||
| | | | ||
− | | | + | | CURRENT3802 ROSECRANS #485 SAN DIEGO CA 92110 |
|- | |- | ||
| 3802 ROSECRANS #485 SAN DIEGO CA 92110 | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
Line 402: | Line 467: | ||
| <Not available> | | <Not available> | ||
| | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON<ref name="CA-SOS" /> | ||
+ | | C2597506 | ||
+ | | 10/12/2006 | ||
+ | | 09/14/2020 | ||
+ | | '''CA''' | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATION CORPORATION<ref name="NY DOS">https://appext20.dos.ny.gov/corp_public/corpsearch.entity_search_entry</ref> | ||
+ | | 2562073 | ||
+ | | OCTOBER 11, 2000 | ||
+ | | | ||
+ | | NY | ||
+ | | ACTIVE | ||
+ | | | ||
| CURRENT | | CURRENT | ||
|- | |- | ||
Line 429: | Line 514: | ||
| 10/12/2005 | | 10/12/2005 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 459: | Line 544: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="TX-COA">https://mycpa.cpa.state.tx.us/coa/</ref> | ||
+ | | 32002960923 | ||
+ | | 11/15/2000 | ||
+ | | | ||
+ | | TX | ||
+ | | ACTIVE | ||
+ | | PRESIDENT, DIRECTOR, DIRECTOR | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS<ref name="TX-COA" /> | ||
+ | | 32023057345 | ||
+ | | 11/30/2006 | ||
| | | | ||
+ | | TX | ||
+ | | ACTIVE | ||
+ | | PRESIDENT, DIRECTOR, DIRECTOR | ||
| CURRENT | | CURRENT | ||
|- | |- | ||
Line 469: | Line 574: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="UT-BES">https://secure.utah.gov/bes/</ref> | ||
+ | | 1374685-0143 | ||
+ | | 09/18/1997 | ||
+ | | | ||
+ | | UT | ||
+ | | Expired as of 12/01/1998 | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH<ref name="UT-BES" /> | ||
+ | | 6409567-0143 | ||
+ | | 12/01/2006 | ||
+ | | | ||
+ | | UT | ||
+ | | Expired as of 03/29/2016 | ||
| | | | ||
| CURRENT | | CURRENT | ||
Line 479: | Line 604: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
− | | CA | + | | <b>CA</b> |
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
| | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="WA-SOS">https://ccfs.sos.wa.gov/#/BusinessSearch</ref> | ||
+ | | 601 789 181 | ||
+ | | 09/20/2011 | ||
+ | | 05/01/2012 | ||
+ | | WA | ||
+ | | TERMINATED | ||
+ | | GOVERNOR | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF WASHINGTON<ref name="WA-SOS" /> | ||
+ | | 602 673 565 | ||
+ | | 12/01/2006 | ||
+ | | 04/03/2020 | ||
+ | | WA | ||
+ | | TERMINATED | ||
+ | | GOVERNOR | ||
| CURRENT | | CURRENT | ||
|- | |- | ||
Line 489: | Line 634: | ||
| 10/12/2006 | | 10/12/2006 | ||
| | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref>https://apps.wv.gov/SOS/BusinessEntitySearch/Details.aspx?Id=tVOj0TKAbSfsaz2wiuQbJw==&Search=iJlm5AkXv58w0ea86LlcOXDuaPSeJLr5O8PRjLLHiXk=&Page=0</ref> | ||
+ | | 193106 | ||
+ | | 5/22/2000 | ||
+ | | | ||
+ | | WV | ||
+ | | ACTIVE | ||
+ | | PRESIDENT | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF WEST VIRGINIA<ref>https://apps.wv.gov/SOS/BusinessEntitySearch/Details.aspx?Id=O6kV0QBjgFAQReImfQLwGA==&Search=iJlm5AkXv58w0ea86LlcOXDuaPSeJLr5O8PRjLLHiXk=&Page=0</ref> | ||
+ | | 252713 | ||
+ | | 12/13/2006 | ||
+ | | | ||
+ | | WV | ||
+ | | ACTIVE | ||
+ | | PRESIDENT | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS ST #485 SAN DIEGO CA 92110 | ||
+ | | SHASTA COUNTY TELECOM, INC.<ref name="CA-SOS" /> | ||
+ | | C3115949 | ||
+ | | 06/27/2008 | ||
+ | | 01/20/2021 | ||
+ | | CA | ||
+ | | ACTIVE | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 2717 HIDDEN VALLEY ROAD LA JOLLA CA 92037 | ||
+ | | SEACOAST AUTO BODY, INC.<ref name="CA-SOS" /> | ||
+ | | C1706495 | ||
+ | | 05/11/1992 | ||
+ | | | ||
| CA | | CA | ||
− | | FTB SUSPENDED | + | | '''FTB SUSPENDED''' |
− | | | + | | |
| CURRENT | | CURRENT | ||
|- | |- | ||
Line 540: | Line 725: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | FRANCHISE TAX BOARD (FTB) SUSPENDED/FORFEITED | + | | '''FRANCHISE TAX BOARD (FTB) SUSPENDED/FORFEITED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 556: | Line 741: | ||
| 4008 Taylor St San Diego, CA 92110 | | 4008 Taylor St San Diego, CA 92110 | ||
| 10730 THORNMINT LLC | | 10730 THORNMINT LLC | ||
− | | | + | | 2006104102663802 ROSECRANS #485 SAN DIEGO CA 92110 |
| 04/12/2006 | | 04/12/2006 | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED | + | | '''SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 580: | Line 765: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED | + | | '''SECRETARY OF STATE (SOS) SUSPENDED/FORFEITED''' |
| | | | ||
| HISTORICAL | | HISTORICAL | ||
Line 610: | Line 795: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | SUSPENDED | + | | '''SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 620: | Line 805: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | DISSOLVED | + | | '''DISSOLVED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 640: | Line 825: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | SUSPENDED | + | | '''SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 660: | Line 845: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | SUSPENDED | + | | '''SUSPENDED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 670: | Line 855: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | DISSOLVED | + | | '''DISSOLVED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 680: | Line 865: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | DISSOLVED | + | | '''DISSOLVED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 690: | Line 875: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | DISSOLVED | + | | '''DISSOLVED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 700: | Line 885: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | DISSOLVED | + | | '''DISSOLVED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 710: | Line 895: | ||
| 01/05/2021 | | 01/05/2021 | ||
| CA | | CA | ||
− | | DISSOLVED | + | | '''DISSOLVED''' |
| | | | ||
| CURRENT | | CURRENT | ||
Line 730: | Line 915: | ||
| 02/24/2020 | | 02/24/2020 | ||
| IL | | IL | ||
− | | INVOLUNTARY DISSOLUTION | + | | '''INVOLUNTARY DISSOLUTION''' |
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 740: | Line 925: | ||
| 02/24/2020 | | 02/24/2020 | ||
| IL | | IL | ||
− | | NOT IN GOOD STANDING | + | | '''NOT IN GOOD STANDING''' |
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 750: | Line 935: | ||
| 01/06/2021 | | 01/06/2021 | ||
| OR | | OR | ||
− | | INACTIVE | + | | '''INACTIVE''' |
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 770: | Line 955: | ||
| 01/19/2021 | | 01/19/2021 | ||
| NV | | NV | ||
− | | DEFAULT | + | | '''DEFAULT''' |
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 780: | Line 965: | ||
| 01/19/2021 | | 01/19/2021 | ||
| NV | | NV | ||
− | | REVOKED | + | | '''REVOKED''' |
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 800: | Line 985: | ||
| 01/19/2021 | | 01/19/2021 | ||
| NV | | NV | ||
− | | DEFAULT | + | | '''DEFAULT''' |
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 810: | Line 995: | ||
| 01/19/2021 | | 01/19/2021 | ||
| NV | | NV | ||
− | | REVOKED | + | | '''REVOKED''' |
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 831: | Line 1,016: | ||
| WV | | WV | ||
| ACTIVE | | ACTIVE | ||
+ | | MANAGER | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | LIGHT-YEAR INNOVATIONS, LLC D/B/A SUMMIT TELECOM<ref>https://apps.wv.gov/SOS/BusinessEntitySearch/Details.aspx?Id=UjjuucBgpJqe3zogWPbQoQ==&Search=lCTQ3SmNRaNILfugU7QvmfebVgsHuEhW1o7U7zIUobs%3d&Page=0</ref> | ||
+ | | 231603 | ||
+ | | 11/22/2004 | ||
+ | | 11/02/2009 | ||
+ | | WV | ||
+ | | '''INACTIVE''' | ||
| MANAGER | | MANAGER | ||
| CURRENT | | CURRENT | ||
Line 837: | Line 1,032: | ||
</center> | </center> | ||
− | =References= | + | = Business Websites = |
+ | The following are links to some of Todd's known business / business offerings websites. The status of the page at the time of this article was written is listed in the Status column. | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; width: 100%" | ||
+ | ! Description | ||
+ | ! Original website | ||
+ | ! Status | ||
+ | ! Link | ||
+ | |- | ||
+ | | Jartel, Inc. Homepage | ||
+ | | jartel.com | ||
+ | | Offline | ||
+ | | http://web.archive.org/web/20131015092429/http://jartel.com/Site/Welcome.html<ref name="Jartel.com">http://web.archive.org/web/20131015092429/http://jartel.com/Site/Welcome.html</ref> | ||
+ | |- | ||
+ | | US Army Phone - "Free Military Voice Mail" | ||
+ | | usarmyphone.com | ||
+ | | Offline / Defunct | ||
+ | | http://web.archive.org/web/20131222140522/http://usarmyphone.com/<ref name="USARMYPHONE.COM">http://web.archive.org/web/20131222140522/http://usarmyphone.com/</ref> | ||
+ | |- | ||
+ | | US Navy Phone - "Free Military Voice Mail" | ||
+ | | usnavyphone.com | ||
+ | | Offline / Defunct | ||
+ | | http://web.archive.org/web/20140106201101/http://usnavyphone.com/<ref name="USNAVYPHONE.COM">http://web.archive.org/web/20140106201101/http://usnavyphone.com/</ref> | ||
+ | |- | ||
+ | | US Marine Phone - "Free Military Voice Mail" | ||
+ | | usmarinephone.com | ||
+ | | Offline / Defunct | ||
+ | | http://web.archive.org/web/20140107084005/http://usmarinephone.com/<ref name="USMARINEPHONE.COM">http://web.archive.org/web/20140107084005/http://usmarinephone.com/</ref> | ||
+ | |- | ||
+ | | US Air Force Phone - "Free Military Voice Mail" | ||
+ | | usairforcephone.com | ||
+ | | Offline / Defunct | ||
+ | | http://web.archive.org/web/20140109001151/http://usairforcephone.com/<ref name="USAIRFORCEPHONE.COM">http://web.archive.org/web/20140109001151/http://usairforcephone.com/</ref> | ||
+ | |- | ||
+ | | Telemessage Homepage - "Voicemail for your home or business" | ||
+ | | telemsg.com | ||
+ | | Offline / Defunct | ||
+ | | http://web.archive.org/web/20130812165559/http://www.telemsg.com/<ref name="telemsg.com">http://web.archive.org/web/20130812165559/http://www.telemsg.com/</ref> | ||
+ | |- | ||
+ | | GoVoGo Homepage - "The FREE Voicemail Provider" | ||
+ | | govogo.com | ||
+ | | Offline / Defunct | ||
+ | | http://web.archive.org/web/20140104105618/http://govogo.com/<ref name="govogo.com">http://web.archive.org/web/20140104105618/http://govogo.com/</ref> | ||
+ | |- | ||
+ | | PhoneSex Website | ||
+ | | phonesex.com | ||
+ | | Active | ||
+ | | https://www.phonesex.com<ref name="Phone Sex">https://www.phonesex.com</ref> | ||
+ | |} | ||
+ | |||
+ | = PhoneSex Website = | ||
+ | |||
+ | During our investigation we came across a hit for the phonesex.com domain. A Google search shows that this site is active and advertises itself as a phone sex chat line site. | ||
+ | |||
+ | It is apparent that this site is solely a landing page to get people to (usually men) to initiate a phone call at almost a $1/minute. | ||
+ | |||
+ | The history of this website on the Internet Archive's Wayback Machine shows that it has gone through multiple changes over the years, ranging from phone sex for gay and straight men to one that caters to men talking to women: https://web.archive.org/web/20080801000000*/https://www.phonesex.com<ref name="PhoneSex.com Wayback Machine">https://web.archive.org/web/20080801000000*/https://www.phonesex.com</ref> | ||
+ | |||
+ | WHOIS information for this website returns showing that it is being obscured to make it harder to connect this service to North County Communications Corporation/Todd Lesser. In one of the court cases North County Communications/Todd Lesser petitions the court to have certain information redacted from the public version of the transcript. While it is now known for certain what this redacted information is, there is a very good chance it is references to this domain and the services it proffers to the public. | ||
+ | |||
+ | Domain Name: phonesex.com | ||
+ | Registry Domain ID: 27969751_DOMAIN_COM-VRSN | ||
+ | Registrar WHOIS Server: WHOIS.ENOM.COM | ||
+ | Registrar URL: WWW.ENOM.COM | ||
+ | Updated Date: 2020-05-20T15:55:01.00Z | ||
+ | Creation Date: 2000-05-28T10:32:00.00Z | ||
+ | Registrar Registration Expiration Date: 2024-05-28T10:32:00.00Z | ||
+ | Registrar: ENOM, INC. | ||
+ | Registrar IANA ID: 48 | ||
+ | Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited | ||
+ | Registrant Name: Whois Agent (092796773) | ||
+ | Registrant Organization: Whois Privacy Protection Service, Inc. | ||
+ | Registrant Street: PO Box 639 | ||
+ | Registrant Street: C/O phonesex.com | ||
+ | Registrant City: Kirkland | ||
