Difference between revisions of "Todd Lesser Businesses"
(59 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Todd Lesser]] | [[Category:Todd Lesser]] | ||
+ | The following are known businesses that [[Todd Lesser]] has either owned or had a controlling interest in. | ||
+ | |||
+ | <div style="float:right">__TOC__</div> | ||
= Businesses = | = Businesses = | ||
− | The following | + | The following is only a partial listing of businesses that came up. For a more comprehensive listing refer to the [[Todd Lesser Businesses#Business Filings|Business Filings]] section below. |
− | |||
− | |||
<center> | <center> | ||
Line 13: | Line 14: | ||
! Positions | ! Positions | ||
! Notes | ! Notes | ||
+ | ! See Also | ||
|- | |- | ||
| 183 Myron Drive LLC | | 183 Myron Drive LLC | ||
| Manager, Managing Member | | Manager, Managing Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 342 Maryanne LLC | | 342 Maryanne LLC | ||
| Manager, Managing Member | | Manager, Managing Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 25: | Line 29: | ||
| Governor, President, All Officers | | Governor, President, All Officers | ||
| Main company located in California | | Main company located in California | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Washington | | North County Communications Corporation of Washington | ||
| Governor, President, All Officers | | Governor, President, All Officers | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Iowa | | North County Communications Corporation of Iowa | ||
| President | | President | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation Massachusetts | | North County Communications Corporation Massachusetts | ||
| Treasurer, Director, President, Secretary, CEO, Vice-President, Principal Shareholder, Contact, Agent | | Treasurer, Director, President, Secretary, CEO, Vice-President, Principal Shareholder, Contact, Agent | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Oregon | | North County Communications Corporation of Oregon | ||
| President, Secretary, Nonfileable Correspondence | | President, Secretary, Nonfileable Correspondence | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Nevada | | North County Communications Corporation of Nevada | ||
| President | | President | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Utah | | North County Communications Corporation of Utah | ||
| President, Director | | President, Director | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Hawaii | | North County Communications Corporation of Hawaii | ||
| President, Director, Officer | | President, Director, Officer | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of Arizona | | North County Communications Corporation of Arizona | ||
| Director, President/CEO, President, | | Director, President/CEO, President, | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| North County Communications Corporation of West Virginia | | North County Communications Corporation of West Virginia | ||
| President | | President | ||
| In state subsidiary for local regulatory compliance | | In state subsidiary for local regulatory compliance | ||
+ | | | ||
|- | |- | ||
| Info Connections, INC | | Info Connections, INC | ||
| Secretary, Vice President | | Secretary, Vice President | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 875 Valleywood Drive SE LLC | | 875 Valleywood Drive SE LLC | ||
| Manager | | Manager | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Santa Cruz Telecommunications Corporation | | Santa Cruz Telecommunications Corporation | ||
| None listed | | None listed | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 4008 Taylor Street LLC | | 4008 Taylor Street LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Monkey Fun, INC | | Monkey Fun, INC | ||
| President | | President | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 10730 Thornmint LLC | | 10730 Thornmint LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 3940 Gresham Street LLC | | 3940 Gresham Street LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 1735 Garnet LLC | | 1735 Garnet LLC | ||
| Member | | Member | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 97: | Line 119: | ||
| Owner | | Owner | ||
| Fitness & Recreational Sports Centers | | Fitness & Recreational Sports Centers | ||
+ | | | ||
|- | |- | ||
| Telemessage | | Telemessage | ||
| Owner | | Owner | ||
| Voice telephone communications | | Voice telephone communications | ||
+ | | | ||
|- | |- | ||
| Northwest Auctioneers & Apprsr | | Northwest Auctioneers & Apprsr | ||
| President | | President | ||
| Auctioneers | | Auctioneers | ||
+ | | | ||
|- | |- | ||
| Mokar, INC | | Mokar, INC | ||
| Owner | | Owner | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 113: | Line 139: | ||
| Owner | | Owner | ||
| Paging & Answering Service | | Paging & Answering Service | ||
+ | | | ||
+ | |- | ||
+ | | Light-Year Innovations, LLC d/b/a Summit Telecom | ||
+ | | President | ||
+ | | Company was located in W. Virginia | ||
+ | | | ||
|} | |} | ||
</center> | </center> | ||
− | =References= | + | = Business Filings = |
+ | The following are business filings on record. Note that there may be multiple entries listed for the same business as the status will have been updated to reflect a change from the previous status to the new current status. | ||
+ | |||
+ | Registrations for North County Communications' subsidiaries will be in the order of California (home state of parent entity) followed by registration of parent entity (as required) and subsidiary registrations for state business is being conducted in. | ||
+ | |||
+ | == Pictures == | ||
+ | <center> | ||
+ | {| class="wikitable" style="text-align: left; width: 85%" | ||
+ | ! Image | ||
+ | ! Description | ||
+ | |- | ||
+ | | [[File:3802 Rosecrans store front.jpg|thumb|center]] | ||
+ | |The address 3802 Rosecrans #485 San Diego, CA 92110 is actually for PMB # 485 and is a mail handling service called American Mail San Diego<ref name="American Mail SD">https://www.americanmailsandiego.com/</ref>. For an explanation of what a PMB is visit this [https://www.themailboxhawaii.com/d/d/difference-between-a-po-box-and-a-pmb-private-mailbox.html site] or [https://medium.com/@biankacardwell/po-box-vs-private-mailbox-6de19b8ba4eb here]. | ||
+ | |- | ||
+ | | [[File:4008 Taylor Street.jpg|thumb|center]] | ||
+ | | Image of 4008 Taylor St | ||
+ | |- | ||
+ | | [[File:4008 Taylor Street Plat Map.jpg|thumb|center]] | ||
+ | | Plat map of 4008 Taylor St | ||
+ | |} | ||
+ | |||
+ | </center> | ||
+ | == Status Definitions == | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; width: 100%" | ||
+ | ! Status | ||
+ | ! State | ||
+ | ! What does it mean? | ||
+ | |- | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | CA | ||
+ | | When your business has been suspended or forfeited, it is not in good standing and loses its rights, powers, and privileges to do business in California.</center><ref name="CA FTB SUSPENDED">https://www.ftb.ca.gov/help/business/my-business-is-suspended.html</ref> | ||
+ | |- | ||
+ | | '''DISSOLVED''' | ||
+ | | CA | ||
+ | | Business has been administratively canceled/dissolved. Note: Beginning January 1, 2020, the FTB will initiate the Administrative Dissolution/Cancelation of qualified domestic corporations and qualified domestic limited liability companies (LLC) suspended by FTB for 60 or more consecutive months.<ref name="CA FTB DISSOLVED">https://www.ftb.ca.gov/help/business/administrative-dissolution-cancelation.html</ref> | ||
+ | |} | ||
+ | |||
+ | == Business Filings == | ||
+ | <center> | ||
+ | {| class="wikitable" style="text-align: left; width: 100%" | ||
+ | ! Address | ||
+ | ! Company Name | ||
+ | ! Corporation Number | ||
+ | ! Filing Date | ||
+ | ! Last Updated Date | ||
+ | ! State | ||
+ | ! Status | ||
+ | ! Title | ||
+ | ! Type | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="CA-SOS">https://businesssearch.sos.ca.gov/CBS/SearchResults?filing=&SearchType=CORP&SearchCriteria=NORTH+COUNTY+COMMUNICATIONS+CORPORATION&SearchSubType=Keyword</ref> | ||
+ | | C1487786 | ||
+ | | 09/26/1990 | ||
+ | | 08/14/2020 | ||
+ | | CA | ||
+ | | ACTIVE | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ARIZONA<ref name="CA-SOS" /> | ||
+ | | C2597504 | ||
+ | | 10/12/2006 | ||
+ | | 09/14/2020 | ||
+ | | '''CA''' | ||
+ | | '''ACTIVE''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 8825 N 23rd Ave, Suite 100, PHOENIX, AZ 85021, USA | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref>https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=F07920073</ref> | ||
+ | | F07920073 | ||
+ | | 11/14/1996 | ||
+ | | 8/14/2020 | ||
+ | | AZ | ||
+ | | ACTIVE | ||
+ | | DIRECTOR, PRESIDENT/CEO | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 8825 N 23rd Ave, Suite 100, PHOENIX, AZ 85021, USA | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ARIZONA<ref>https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=F13304733</ref> | ||
+ | | F13304733 | ||
+ | | 11/14/1996 | ||
+ | | 8/14/2020 | ||
+ | | AZ | ||
+ | | ACTIVE | ||
+ | | DIRECTOR, PRESIDENT/CEO | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF CALIFORNIA<ref name="CA-SOS" /> | ||
+ | | C2597494 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''SOS SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF FLORIDA<ref name="CA-SOS" /> | ||
+ | | C2597498 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | '''CA''' | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF FLORIDA<ref>http://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=NORTHCOUNTYCOMMUNICATIONS%20F000000057470&aggregateId=forp-f00000005747-baec9e38-8439-4bf8-b52e-31a79ee72a7f&searchTerm=north%20county%20communications&listNameOrder=NORTHCOUNTYCOMMUNICATIONS%20F000000057470</ref> | ||
+ | | F00000005747 | ||
+ | | 10/12/2006 | ||
+ | | 08/14/2020 | ||
+ | | FL | ||
+ | | REINSTATEMENT | ||
+ | | Title P | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF HAWAII<ref name="CA-SOS" /> | ||
+ | | C2597497 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref>https://hbe.ehawaii.gov/documents/business.html?fileNumber=21602F1</ref> | ||
+ | | 21602 F1 | ||
+ | | Oct 18, 2000 | ||
+ | | Feb 25, 2021 | ||
+ | | HI | ||
+ | | ACTIVE | ||
+ | | P/V/S/T/D | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF HAWAII<ref>https://hbe.ehawaii.gov/documents/business.html?fileNumber=36302F1</ref> | ||
+ | | 36302 F1 | ||
+ | | Dec 1, 2006 | ||
+ | | Feb 25, 2021 | ||
+ | | HI | ||
+ | | ACTIVE | ||
+ | | P/D | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ILLINOIS<ref name="CA-SOS" /> | ||
+ | | C2597503 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="IL-SOS">https://apps.ilsos.gov/corporatellc/CorporateLlcController</ref> | ||
+ | | 61281924 | ||
+ | | Friday, 13 October 2000 | ||
+ | | Revoked on Friday, 13 March 2020 | ||
+ | | IL | ||
+ | | REVOKED | ||
+ | | PRESIDENT | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF ILLINOIS<ref name="IL-SOS" /> | ||
+ | | 65171376 | ||
+ | | Wednesday, 10 January 2007 | ||
+ | | Revoked on Friday, 10 June 2016 | ||
+ | | IL | ||
+ | | REVOKED | ||
+ | | PRESIDENT | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF IOWA<ref name="CA-SOS" /> | ||
+ | | C2597502 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref>https://sos.iowa.gov/search/business/summary.aspx?q=nT2R6BZVLMMm9I4yVDouJgCJbVrXh04cgc82uKQt4joRl1xghQNZK0fa7i8Yz7JrYzcDlU1RuUdhTYo8ko4EsihAbqmMOteCiKNtyw3I8D7qOCbQbXl3bryEJuSXyMsAcIbKgYkamwFzxMRlgTP6LDmwkU_AWjR5BA3EFxOMH4z5z50XTgg-ENaBeeRswKvpwglJr2U0uFIMgV5SDcAfuP_wrYGUUdyJxvJaJJKgM_DVZLUUxZAhVeL2_SH53ynozI7qHPcPk0SgEGBHNRWYwuqZmR-TRxiodbCLDx_aIdVoZd6eM58fh3hzmjKl962x9YXrnbCbB8JhWmEJ_tHi0slsFI8DdB8jk3fSqLRd2bX0HREjIveuFWo0pRY5MuwdXgSSyCTHiG8D4aoqGepGW0QZ3LBnh0qoh2NDhHqN2lkpzSNnR9z09Ru1wbK6LaMyZuatXnrYnXcuLZs6GnYw4Q2</ref> | ||
+ | | 261839 | ||
+ | | 2/4/2002 | ||
+ | | | ||
+ | | IA | ||
+ | | INACTIVE | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF IOWA<ref>https://sos.iowa.gov/search/business/summary.aspx?q=DslVfzTVsTNX2u5fa6iMVo8txKQ3MQDFqJdFJKINrGfplQ4RtwkPH8krvcvDWn1hHwX06VGG136aMY-7ongR_yw9LotnMpPXeusOnREAl1B6Vdf0EBGiOB8IGxODHY1zNLHw0n2iQAhR-4TCwK100hcpD5lXafilbgiB5D4Pv5kdJ9OZjJPb6kCvSmzAj0cMNHIgnP4nc9maJAmRsSjGuLTc7p7lx9mLiFoK5tkr5T-vXXd-kyirxY_gl_kXhRkjlUOt3gUQEv-h7o4n6mhHdN9wMsRH6QfaPtwN5NMnM_6BC_2q16AB1Ux54D_LXaO2F6QjmcGTTTW4WDt9vSx9oZjhxyQkyZhPssHLPZtNZmU4ngewz9VMFa1r82GDJ1nWJaXvh1SJEEzQonbgHr_XOZydoAg8AHhutlDWE_f3Pl49WB01S-x_BFeKw9wS5XIQPJWJmRdwGv89k77dXLtnmg2</ref> | ||
+ | | 337711 | ||
+ | | 12/1/2006 | ||
+ | | | ||
+ | | IA | ||
+ | | INACTIVE | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MASSACHUSETTS<ref name="CA-SOS" /> | ||
+ | | C3050046 | ||
+ | | 10/09/2007 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 303 CONGRESS ST. BOSTON, MA 02210 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MASSACHUSETTS<ref>https://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSummary.aspx?sysvalue=0QI1WgkgJFi2odPzhVD7J_BSPg6fM2XsNe5azI3U7Ko-</ref> | ||
+ | | 000972642 | ||
+ | | 03-05-2008 | ||
+ | | 06-28-2019 | ||
+ | | MA | ||
+ | | INVOLUNTARY REVOCATION | ||
+ | | PRESIDENT, TREASURER, SECRETARY, DIRECTOR | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MISSOURI<ref name="CA-SOS" /> | ||
+ | | C2597496 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref>https://bsd.sos.mo.gov/e-commerce/company/search/666339</ref> | ||
+ | | F00489293 | ||
+ | | 10/20/2000 | ||
+ | | 06/11/2019 | ||
+ | | MI | ||
+ | | ADMINISTRATIVE DISSOLUTION | ||
+ | | Director, President, Secretary | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF MISSOURI<ref>https://bsd.sos.mo.gov/e-commerce/company/search/684337</ref> | ||
+ | | F00780718 | ||
+ | | 12/04/2006 | ||
+ | | 07/03/2019 | ||
+ | | MI | ||
+ | | ADMINISTRATIVE DISSOLUTION | ||
+ | | Director, President, Secretary | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEVADA<ref name="CA-SOS" /> | ||
+ | | C2597500 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED'''3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="NEVADA-BP">https://esos.nv.gov/EntitySearch/OnlineEntitySearch</ref> | ||
+ | | NV20001458073 | ||
+ | | 10/30/2000 | ||
+ | | | ||
+ | | NV | ||
+ | | Permanently Revoked | ||
+ | | President, Secretary, Treasurer, Director | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEVADA<ref name="NEVADA-BP" /> | ||
+ | | NV20061770290 | ||
+ | | 12/06/2006 | ||
+ | | | ||
+ | | NV | ||
+ | | Revoked | ||
+ | | President, Secretary, Treasurer, Director | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEW JERSEY<ref name="CA-SOS" /> | ||
+ | | C2597501 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="NJ-DRES">https://www.njportal.com/DOR/BusinessNameSearch/Search/BusinessName</ref> | ||
+ | | 0100836478 | ||
+ | | 12/11/2000 | ||
+ | | | ||
+ | | NJ | ||
+ | | <Not available> | ||
+ | | | ||
+ | | CURRENT3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF NEW JERSEY<ref name="NJ-DRES" /> | ||
+ | | 0100971716 | ||
+ | | 11/30/2006 | ||
+ | | | ||
+ | | NJ | ||
+ | | <Not available> | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON<ref name="CA-SOS" /> | ||
+ | | C2597506 | ||
+ | | 10/12/2006 | ||
+ | | 09/14/2020 | ||
+ | | '''CA''' | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATION CORPORATION<ref name="NY DOS">https://appext20.dos.ny.gov/corp_public/corpsearch.entity_search_entry</ref> | ||
+ | | 2562073 | ||
+ | | OCTOBER 11, 2000 | ||
+ | | | ||
+ | | NY | ||
+ | | ACTIVE | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref>http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=148116&p_srce=BR_INQ&p_print=FALSE</ref> | ||
+ | | 574257-88 | ||
+ | | 05-06-1997 | ||
+ | | 08-14-2020 | ||
+ | | OR | ||
+ | | ACTIVE/REINSTATEMENT AMENDED | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF OREGON<ref>http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=1215991&p_srce=BR_INQ&p_print=FALSE</ref> | ||
+ | | 398369-94 | ||
+ | | 12-01-2006 | ||
+ | | | ||
+ | | OR | ||
+ | | INACTIVE | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF PENNSYLVANIA<ref name="CA-SOS" /> | ||
+ | | C2597495 | ||
+ | | 10/12/2005 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="PA-DOS">https://www.corporations.pa.gov/search/corpsearch</ref> | ||
+ | | 2966947 | ||
+ | | 10/10/2000 | ||
+ | | | ||
+ | | PA | ||
+ | | ACTIVE | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF PENNSYLVANIA<ref name="PA-DOS" /> | ||
+ | | 3691247 | ||
+ | | 11/30/2006 | ||
+ | | | ||
+ | | PA | ||
+ | | ACTIVE | ||
+ | | PRESIDENT | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS<ref name="CA-SOS" /> | ||
+ | | C2597499 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="TX-COA">https://mycpa.cpa.state.tx.us/coa/</ref> | ||
+ | | 32002960923 | ||
+ | | 11/15/2000 | ||
+ | | | ||
+ | | TX | ||
+ | | ACTIVE | ||
+ | | PRESIDENT, DIRECTOR, DIRECTOR | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF TEXAS<ref name="TX-COA" /> | ||
+ | | 32023057345 | ||
+ | | 11/30/2006 | ||
+ | | | ||
+ | | TX | ||
+ | | ACTIVE | ||
+ | | PRESIDENT, DIRECTOR, DIRECTOR | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH<ref name="CA-SOS" /> | ||
+ | | C2597630 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION<ref name="UT-BES">https://secure.utah.gov/bes/</ref> | ||
+ | | 1374685-0143 | ||
+ | | 09/18/1997 | ||
+ | | | ||
+ | | UT | ||
+ | | Expired as of 12/01/1998 | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF UTAH<ref name="UT-BES" /> | ||
+ | | 6409567-0143 | ||
+ | | 12/01/2006 | ||
+ | | | ||
+ | | UT | ||
+ | | Expired as of 03/29/2016 | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
+ | | NORTH COUNTY COMMUNICATIONS CORPORATION OF WASHINGTON<ref name="CA-SOS" /> | ||
+ | | C2597493 | ||
+ | | 10/12/2006 | ||
+ | | | ||
+ | | <b>CA</b> | ||
+ | | '''FTB SUSPENDED''' | ||
+ | | | ||
+ | | CURRENT | ||
+ | |- | ||
+ | | 3802 ROSECRANS #485 SAN DIEGO CA 92110 | ||
