Difference between revisions of "EasyStart 368"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
= Internal Pictures= | = Internal Pictures= | ||
<gallery mode=packed-hover> | <gallery mode=packed-hover> | ||
− | IMG_022653_original. | + | IMG_022653_original.jpg |
− | IMG_022655_original. | + | IMG_022655_original.jpg |
− | IMG_022656_original. | + | IMG_022656_original.jpg |
− | IMG_022657_original. | + | IMG_022657_original.jpg |
− | IMG_022658_original. | + | IMG_022658_original.jpg |
− | IMG_022659_original. | + | IMG_022659_original.jpg |
− | IMG_022660_original. | + | IMG_022660_original.jpg |
− | IMG_022661_original. | + | IMG_022661_original.jpg |
− | IMG_022662_original. | + | IMG_022662_original.jpg |
− | IMG_022663_original. | + | IMG_022663_original.jpg |
− | IMG_022664_original. | + | IMG_022664_original.jpg |
− | IMG_022665_original. | + | IMG_022665_original.jpg |
− | IMG_022666_original. | + | IMG_022666_original.jpg |
− | IMG_022667_original. | + | IMG_022667_original.jpg |
− | IMG_022668_original. | + | IMG_022668_original.jpg |
− | IMG_022669_original. | + | IMG_022669_original.jpg |
− | IMG_022670_original. | + | IMG_022670_original.jpg |
− | IMG_022671_original. | + | IMG_022671_original.jpg |
− | IMG_022672_original. | + | IMG_022672_original.jpg |
− | IMG_022673_original. | + | IMG_022673_original.jpg |
− | IMG_022674_original. | + | IMG_022674_original.jpg |
− | IMG_022675_original. | + | IMG_022675_original.jpg |
− | IMG_022676_original. | + | IMG_022676_original.jpg |
− | IMG_022677_original. | + | IMG_022677_original.jpg |
− | IMG_022678_original. | + | IMG_022678_original.jpg |
− | IMG_022679_original. | + | IMG_022679_original.jpg |
+ | |||
</gallery> | </gallery> |
Revision as of 19:12, 7 November 2022
EasyStart 368 from Micro Air.
Basically this works to ramp the voltage to a single phase AC motor to reduse the starting amps. Ideal for use on generators and such.
I bought one and took some internal pictures of it, since I wanted to know more of what it had inside.